4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-03-30 (Sat) 1690 |
||
| 1ST | 2ND | 3RD |
| 7394 | 4994 | 8241 |
| STARTERS | ||||
| 0393 | 0422 | 3701 | 5623 | 6367 |
| 6761 | 7569 | 8311 | 9526 | 9759 |
| CONSOLATION | ||||
| 0823 | 1240 | 3683 | 5179 | 5316 |
| 5483 | 6735 | 6740 | 7536 | 8193 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-03-30 (Sat) 1141/02 |
||
| 1ST | 2ND | 3RD |
| 6881 | 0763 | 2215 |
| STARTER | ||||
| 1011 | 3100 | 5597 | 2858 | 3299 |
| 9286 | 3190 | 1050 | 6879 | 1564 |
| CONSOLATION | ||||
| 7966 | 3649 | 3534 | 2455 | 7782 |
| 7688 | 1218 | 3106 | 4865 | 2698 |
| Show Result | ||||
|
TOTO 4D 2002-03-30 (Sat) 1981/02 |
||
| 1ST | 2ND | 3RD |
| 0132 | 7855 | 2211 |
| SPECIAL | ||||
| 2207 | 5076 | 9536 | 4405 | 9337 |
| 5362 | 6742 | 6708 | 5380 | 5533 |
| CONSOLATION | ||||
| 6520 | 7917 | 4529 | 4340 | 4687 |
| 7174 | 1757 | 3053 | 9703 | 2393 |
| Show Result | ||||
|
MAGNUM 4D 2002-03-30 (Sat) 038/02 |
||
| 1ST | 2ND | 3RD |
| 8565 | 8390 | 9361 |
| SPECIAL | ||||
| 9508 | 7863 | 0196 | 2080 | 9845 |
| 3000 | 6031 | 4543 | 4320 | 2673 |
| CONSOLATION | ||||
| 0658 | 7041 | 1506 | 8367 | 5877 |
| 8031 | 4804 | 0503 | 0266 | 0667 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-03-30 (Sat) 1926/02 |
||
| 1ST | 2ND | 3RD |
| 6283 | 0767 | 5182 |
| SPECIAL | ||||
| 7301 | 8877 | 9190 | 2085 | 0222 |
| 4516 | 2878 | 0322 | 8149 | 3485 |
| CONSOLATION | ||||
| 3339 | 4602 | 8867 | 6783 | 5196 |
| 0237 | 8045 | 1736 | 1305 | 1915 |
| Show Result | ||||
|
TOTO 5D
2002-03-30 (Sat) 1981/02 |
||
| 1ST | 2ND | 3RD |
| 97786 | 72420 | 73513 |
| 4TH | 5TH | 6TH |
| 7786 | 786 | 86 |
|
TOTO 6D
2002-03-30 (Sat) 198102 |
|
| 1ST | 165219 |
| 2ND | 16521 OR 65219 |
| 3RD | 1652 OR 5219 |
| 4TH | 165 OR 219 |
| 5TH | 16 OR 19 |
|
MAGNUM 4D JACKPOT GOLD
2002-03-30 (Sat) 038/02 |
||||
| 65 | 90 | 61 | + | 15 |
| Show Result | ||||