4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-06-01 (Sat) 1717 |
||
| 1ST | 2ND | 3RD |
| 5227 | 7191 | 3925 |
| STARTERS | ||||
| 2120 | 2223 | 3404 | 3884 | 4335 |
| 5568 | 5798 | 5949 | 6329 | 7761 |
| CONSOLATION | ||||
| 0139 | 0201 | 0820 | 2905 | 4325 |
| 4728 | 7650 | 7687 | 9470 | 9937 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-06-01 (Sat) 1170/02 |
||
| 1ST | 2ND | 3RD |
| 0032 | 7508 | 0295 |
| STARTER | ||||
| 3653 | 3930 | 9245 | 3503 | 7339 |
| 1390 | 1811 | 4933 | 1785 | 1569 |
| CONSOLATION | ||||
| 3214 | 7857 | 3301 | 6360 | 8230 |
| 6454 | 9671 | 8349 | 6129 | 1888 |
| Show Result | ||||
|
TOTO 4D 2002-06-01 (Sat) 2009/02 |
||
| 1ST | 2ND | 3RD |
| 9466 | 2571 | 0689 |
| SPECIAL | ||||
| 7125 | 8509 | 2693 | 2766 | 9823 |
| 0416 | 0624 | 1139 | 1978 | 7081 |
| CONSOLATION | ||||
| 4276 | 0174 | 2533 | 6494 | 6437 |
| 4874 | 4691 | 7247 | 4036 | 6170 |
| Show Result | ||||
|
MAGNUM 4D 2002-06-01 (Sat) 065/02 |
||
| 1ST | 2ND | 3RD |
| 9511 | 9650 | 2365 |
| SPECIAL | ||||
| 0147 | 4971 | 3342 | 4739 | 4475 |
| 9112 | 3323 | 0422 | 6057 | 7142 |
| CONSOLATION | ||||
| 0863 | 5057 | 5407 | 9073 | 2127 |
| 3054 | 6495 | 3565 | 1841 | 8269 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-06-01 (Sat) 1954/02 |
||
| 1ST | 2ND | 3RD |
| 8088 | 7873 | 1287 |
| SPECIAL | ||||
| 5487 | 3912 | 5775 | 4520 | 2134 |
| 8657 | 3649 | 7114 | 4179 | 4830 |
| CONSOLATION | ||||
| 4701 | 1071 | 3509 | 3622 | 5348 |
| 5626 | 0555 | 1820 | 8757 | 4747 |
| Show Result | ||||
|
TOTO 5D
2002-06-01 (Sat) 2009/02 |
||
| 1ST | 2ND | 3RD |
| 39256 | 17839 | 11394 |
| 4TH | 5TH | 6TH |
| 9256 | 256 | 56 |
|
TOTO 6D
2002-06-01 (Sat) 200902 |
|
| 1ST | 407531 |
| 2ND | 40753 OR 07531 |
| 3RD | 4075 OR 7531 |
| 4TH | 407 OR 531 |
| 5TH | 40 OR 31 |
|
MAGNUM 4D JACKPOT GOLD
2002-06-01 (Sat) 065/02 |
||||
| 11 | 50 | 65 | + | 15 |
| Show Result | ||||