4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-06-12 (Wed) 1722 |
||
| 1ST | 2ND | 3RD |
| 0164 | 0780 | 8671 |
| STARTERS | ||||
| 2344 | 2914 | 4046 | 4525 | 4926 |
| 5997 | 7218 | 7664 | 7936 | 9759 |
| CONSOLATION | ||||
| 0604 | 1326 | 2478 | 3999 | 4796 |
| 4930 | 8117 | 8311 | 8950 | 9002 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-06-12 (Wed) 1176/02 |
||
| 1ST | 2ND | 3RD |
| 4197 | 6576 | 8769 |
| STARTER | ||||
| 9758 | 4896 | 6610 | 5884 | 4849 |
| 6328 | 0606 | 7398 | 8844 | 2378 |
| CONSOLATION | ||||
| 9208 | 6287 | 3719 | 4975 | 8344 |
| 3204 | 1950 | 8741 | 4606 | 4883 |
| Show Result | ||||
|
TOTO 4D 2002-06-12 (Wed) 2014/02 |
||
| 1ST | 2ND | 3RD |
| 8834 | 3179 | 5183 |
| SPECIAL | ||||
| 7806 | 1440 | 3171 | 1224 | 0207 |
| 7318 | 7783 | 5563 | 3524 | 3374 |
| CONSOLATION | ||||
| 1436 | 1667 | 3638 | 8846 | 2719 |
| 7172 | 1970 | 8939 | 2922 | 7872 |
| Show Result | ||||
|
MAGNUM 4D 2002-06-12 (Wed) 070/02 |
||
| 1ST | 2ND | 3RD |
| 2652 | 0275 | 0953 |
| SPECIAL | ||||
| 9747 | 3922 | 8324 | 7156 | 0164 |
| 3006 | 2019 | 9160 | 6278 | 2038 |
| CONSOLATION | ||||
| 0980 | 4206 | 9077 | 3908 | 7731 |
| 5084 | 8545 | 4773 | 4515 | 8467 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-06-12 (Wed) 1960/02 |
||
| 1ST | 2ND | 3RD |
| 4420 | 5078 | 0724 |
| SPECIAL | ||||
| 2823 | 6416 | 0742 | 8939 | 8885 |
| 0366 | 3774 | 3983 | 8801 | 6903 |
| CONSOLATION | ||||
| 5431 | 8785 | 0877 | 5863 | 5732 |
| 8564 | 8817 | 8940 | 6549 | 2799 |
| Show Result | ||||
|
TOTO 5D
2002-06-12 (Wed) 2014/02 |
||
| 1ST | 2ND | 3RD |
| 99443 | 86123 | 46365 |
| 4TH | 5TH | 6TH |
| 9443 | 443 | 43 |
|
TOTO 6D
2002-06-12 (Wed) 201402 |
|
| 1ST | 655017 |
| 2ND | 65501 OR 55017 |
| 3RD | 6550 OR 5017 |
| 4TH | 655 OR 017 |
| 5TH | 65 OR 17 |
|
MAGNUM 4D JACKPOT GOLD
2002-06-12 (Wed) 070/02 |
||||
| 52 | 75 | 53 | + | 06 |
| Show Result | ||||