4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-06-26 (Wed) 1728 |
||
| 1ST | 2ND | 3RD |
| 1113 | 8282 | 1356 |
| STARTERS | ||||
| 0029 | 0686 | 1804 | 2639 | 3912 |
| 4500 | 5954 | 6568 | 8210 | 9827 |
| CONSOLATION | ||||
| 1381 | 3949 | 4128 | 5009 | 5506 |
| 6269 | 6497 | 6661 | 6721 | 7640 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-06-26 (Wed) 1182/02 |
||
| 1ST | 2ND | 3RD |
| 3900 | 2271 | 1871 |
| STARTER | ||||
| 0585 | 2918 | 2486 | 7417 | 5720 |
| 8031 | 1329 | 2608 | 7057 | 9166 |
| CONSOLATION | ||||
| 0439 | 7644 | 0605 | 6809 | 3315 |
| 6280 | 5300 | 9273 | 2675 | 7466 |
| Show Result | ||||
|
TOTO 4D 2002-06-26 (Wed) 2020/02 |
||
| 1ST | 2ND | 3RD |
| 5843 | 1225 | 0567 |
| SPECIAL | ||||
| 1829 | 8845 | 3937 | 9412 | 9652 |
| 8423 | 3141 | 1384 | 3198 | 6807 |
| CONSOLATION | ||||
| 2452 | 6552 | 7244 | 4221 | 0359 |
| 8389 | 7958 | 9766 | 3240 | 3511 |
| Show Result | ||||
|
MAGNUM 4D 2002-06-26 (Wed) 076/02 |
||
| 1ST | 2ND | 3RD |
| 3734 | 1496 | 3227 |
| SPECIAL | ||||
| 7930 | 5907 | 8269 | 1568 | 3806 |
| 1024 | 8841 | 3910 | 8788 | 6751 |
| CONSOLATION | ||||
| 5797 | 1072 | 3831 | 5684 | 7927 |
| 8095 | 8592 | 2717 | 4219 | 1742 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-06-26 (Wed) 1966/02 |
||
| 1ST | 2ND | 3RD |
| 1396 | 7672 | 6204 |
| SPECIAL | ||||
| 5530 | 5503 | 6668 | 2332 | 2655 |
| 4406 | 0659 | 6278 | 6071 | 3988 |
| CONSOLATION | ||||
| 7390 | 5987 | 9613 | 7021 | 4484 |
| 3479 | 5648 | 2051 | 4219 | 0268 |
| Show Result | ||||
|
TOTO 5D
2002-06-26 (Wed) 2020/02 |
||
| 1ST | 2ND | 3RD |
| 68863 | 43928 | 34150 |
| 4TH | 5TH | 6TH |
| 8863 | 863 | 63 |
|
TOTO 6D
2002-06-26 (Wed) 202002 |
|
| 1ST | 567758 |
| 2ND | 56775 OR 67758 |
| 3RD | 5677 OR 7758 |
| 4TH | 567 OR 758 |
| 5TH | 56 OR 58 |
|
MAGNUM 4D JACKPOT GOLD
2002-06-26 (Wed) 076/02 |
||||
| 34 | 96 | 27 | + | 07 |
| Show Result | ||||