4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2002-07-10 (Wed) 1189/02 |
||
| 1ST | 2ND | 3RD |
| 0553 | 1220 | 9327 |
| STARTER | ||||
| 2101 | 4830 | 8275 | 6833 | 2847 |
| 1630 | 5312 | 4964 | 5816 | 0581 |
| CONSOLATION | ||||
| 2469 | 6690 | 4719 | 4648 | 1086 |
| 5890 | 2523 | 4640 | 7237 | 6791 |
| Show Result | ||||
|
TOTO 4D 2002-07-10 (Wed) 2026/02 |
||
| 1ST | 2ND | 3RD |
| 3486 | 1853 | 0348 |
| SPECIAL | ||||
| 4530 | 7203 | 1413 | 1736 | 1511 |
| 2860 | 9276 | 9975 | 6578 | 3542 |
| CONSOLATION | ||||
| 8001 | 6704 | 2761 | 3126 | 8746 |
| 9353 | 3080 | 7245 | 3450 | 7210 |
| Show Result | ||||
|
MAGNUM 4D 2002-07-10 (Wed) 082/02 |
||
| 1ST | 2ND | 3RD |
| 8523 | 6169 | 3775 |
| SPECIAL | ||||
| 0392 | 6472 | 9405 | 3968 | 3461 |
| 5702 | 4294 | 3025 | 9054 | 5667 |
| CONSOLATION | ||||
| 3418 | 8407 | 3117 | 7061 | 2694 |
| 0310 | 6253 | 8200 | 6577 | 1970 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-07-10 (Wed) 1973/02 |
||
| 1ST | 2ND | 3RD |
| 2336 | 4109 | 7843 |
| SPECIAL | ||||
| 6227 | 0458 | 0639 | 8892 | 0413 |
| 2847 | 5220 | 9855 | 0535 | 5546 |
| CONSOLATION | ||||
| 4552 | 1854 | 9408 | 4021 | 3723 |
| 7928 | 1488 | 6968 | 8493 | 5774 |
| Show Result | ||||
|
TOTO 5D
2002-07-10 (Wed) 2026/02 |
||
| 1ST | 2ND | 3RD |
| 23052 | 19624 | 56954 |
| 4TH | 5TH | 6TH |
| 3052 | 052 | 52 |
|
TOTO 6D
2002-07-10 (Wed) 202602 |
|
| 1ST | 770905 |
| 2ND | 77090 OR 70905 |
| 3RD | 7709 OR 0905 |
| 4TH | 770 OR 905 |
| 5TH | 77 OR 05 |
|
MAGNUM 4D JACKPOT GOLD
2002-07-10 (Wed) 082/02 |
||||
| 23 | 69 | 75 | + | 15 |
| Show Result | ||||