4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-08-14 (Wed) 1749 |
||
| 1ST | 2ND | 3RD |
| 1487 | 0387 | 4170 |
| STARTERS | ||||
| 0586 | 0996 | 3858 | 4584 | 4655 |
| 5380 | 5409 | 7008 | 7082 | 7900 |
| CONSOLATION | ||||
| 0993 | 1841 | 2749 | 3403 | 5237 |
| 5896 | 6893 | 7314 | 7421 | 7754 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-08-14 (Wed) 1204/02 |
||
| 1ST | 2ND | 3RD |
| 8447 | 3443 | 6362 |
| STARTER | ||||
| 8396 | 7341 | 9840 | 8256 | 0550 |
| 2250 | 0518 | 7713 | 5216 | 0131 |
| CONSOLATION | ||||
| 5987 | 1801 | 0648 | 5343 | 6431 |
| 7001 | 7640 | 5575 | 1245 | 9322 |
| Show Result | ||||
|
TOTO 4D 2002-08-14 (Wed) 2042/02 |
||
| 1ST | 2ND | 3RD |
| 1843 | 6319 | 7761 |
| SPECIAL | ||||
| 9387 | 0312 | 5042 | 7699 | 4336 |
| 0586 | 0357 | 5133 | 3306 | 0576 |
| CONSOLATION | ||||
| 5700 | 4494 | 4241 | 5576 | 8183 |
| 4174 | 1149 | 2992 | 8720 | 2813 |
| Show Result | ||||
|
MAGNUM 4D 2002-08-14 (Wed) 097/02 |
||
| 1ST | 2ND | 3RD |
| 2291 | 7335 | 3941 |
| SPECIAL | ||||
| 2412 | 6206 | 0854 | 1393 | 8828 |
| 7966 | 2264 | 1436 | 1530 | 3058 |
| CONSOLATION | ||||
| 8510 | 4325 | 2945 | 9069 | 6600 |
| 0887 | 7020 | 8993 | 6833 | 9717 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-08-14 (Wed) 1988/02 |
||
| 1ST | 2ND | 3RD |
| 1710 | 7815 | 3170 |
| SPECIAL | ||||
| 2392 | 8387 | 6218 | 8909 | 6043 |
| 3221 | 0832 | 1865 | 6761 | 7329 |
| CONSOLATION | ||||
| 6172 | 8959 | 8842 | 1876 | 4665 |
| 5474 | 9759 | 2785 | 1570 | 5860 |
| Show Result | ||||
|
TOTO 5D
2002-08-14 (Wed) 2042/02 |
||
| 1ST | 2ND | 3RD |
| 41334 | 43634 | 36099 |
| 4TH | 5TH | 6TH |
| 1334 | 334 | 34 |
|
TOTO 6D
2002-08-14 (Wed) 204202 |
|
| 1ST | 394397 |
| 2ND | 39439 OR 94397 |
| 3RD | 3943 OR 4397 |
| 4TH | 394 OR 397 |
| 5TH | 39 OR 97 |
|
MAGNUM 4D JACKPOT GOLD
2002-08-14 (Wed) 097/02 |
||||
| 91 | 35 | 41 | + | 02 |
| Show Result | ||||