4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-09-11 (Wed) 1761 |
||
| 1ST | 2ND | 3RD |
| 7115 | 5546 | 9225 |
| STARTERS | ||||
| 3099 | 3228 | 3285 | 4685 | 5698 |
| 5744 | 6770 | 6831 | 7145 | 8564 |
| CONSOLATION | ||||
| 1839 | 1908 | 3284 | 3929 | 5226 |
| 7478 | 7875 | 9013 | 9570 | 9572 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-09-11 (Wed) 1216/02 |
||
| 1ST | 2ND | 3RD |
| 1056 | 5656 | 5435 |
| STARTER | ||||
| 3086 | 6817 | 4320 | 1364 | 4723 |
| 4131 | 5440 | 4399 | 1405 | 0443 |
| CONSOLATION | ||||
| 3597 | 0688 | 6942 | 0583 | 3934 |
| 8019 | 5462 | 6840 | 2254 | 9223 |
| Show Result | ||||
|
TOTO 4D 2002-09-11 (Wed) 2054/02 |
||
| 1ST | 2ND | 3RD |
| 1361 | 1210 | 4165 |
| SPECIAL | ||||
| 8776 | 2407 | 8083 | 6803 | 3247 |
| 2732 | 5521 | 5211 | 7051 | 1569 |
| CONSOLATION | ||||
| 0745 | 5470 | 7745 | 2644 | 4299 |
| 8951 | 1211 | 8469 | 0520 | 6721 |
| Show Result | ||||
|
MAGNUM 4D 2002-09-11 (Wed) 109/02 |
||
| 1ST | 2ND | 3RD |
| 8597 | 0646 | 8160 |
| SPECIAL | ||||
| 0535 | 0015 | 8513 | 4766 | 7603 |
| 6364 | 3418 | 3184 | 3542 | 2512 |
| CONSOLATION | ||||
| 0465 | 3117 | 0034 | 0728 | 2724 |
| 1105 | 0903 | 1967 | 4808 | 4986 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-09-11 (Wed) 2000/02 |
||
| 1ST | 2ND | 3RD |
| 9409 | 7899 | 7979 |
| SPECIAL | ||||
| 5372 | 7954 | 3444 | 3670 | 1067 |
| 4475 | 5855 | 1549 | 5294 | 9833 |
| CONSOLATION | ||||
| 8143 | 1506 | 9147 | 4736 | 8188 |
| 5153 | 8597 | 7813 | 5355 | 1542 |
| Show Result | ||||
|
TOTO 5D
2002-09-11 (Wed) 2054/02 |
||
| 1ST | 2ND | 3RD |
| 72753 | 14896 | 63451 |
| 4TH | 5TH | 6TH |
| 2753 | 753 | 53 |
|
TOTO 6D
2002-09-11 (Wed) 205402 |
|
| 1ST | 728292 |
| 2ND | 72829 OR 28292 |
| 3RD | 7282 OR 8292 |
| 4TH | 728 OR 292 |
| 5TH | 72 OR 92 |
|
MAGNUM 4D JACKPOT GOLD
2002-09-11 (Wed) 109/02 |
||||
| 97 | 46 | 60 | + | 15 |
| Show Result | ||||