4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-09-21 (Sat) 1765 |
||
| 1ST | 2ND | 3RD |
| 5458 | 8019 | 9522 |
| STARTERS | ||||
| 0877 | 3117 | 4025 | 5976 | 6047 |
| 6254 | 8407 | 8962 | 9702 | 9836 |
| CONSOLATION | ||||
| 0060 | 0225 | 1286 | 1476 | 1773 |
| 4926 | 6320 | 7085 | 8488 | 9394 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-09-21 (Sat) 1220/02 |
||
| 1ST | 2ND | 3RD |
| 4478 | 0059 | 3109 |
| STARTER | ||||
| 4029 | 6752 | 1458 | 3216 | 9876 |
| 9858 | 7679 | 9870 | 0287 | 6946 |
| CONSOLATION | ||||
| 9254 | 6295 | 3448 | 9506 | 9657 |
| 9508 | 8387 | 0387 | 8762 | 0970 |
| Show Result | ||||
|
TOTO 4D 2002-09-21 (Sat) 2058/02 |
||
| 1ST | 2ND | 3RD |
| 0787 | 1983 | 1816 |
| SPECIAL | ||||
| 4013 | 4474 | 4468 | 5334 | 2777 |
| 5236 | 9172 | 9312 | 8453 | 4293 |
| CONSOLATION | ||||
| 7628 | 7530 | 4528 | 5496 | 2444 |
| 1485 | 3034 | 1501 | 1854 | 4741 |
| Show Result | ||||
|
MAGNUM 4D 2002-09-21 (Sat) 113/02 |
||
| 1ST | 2ND | 3RD |
| 5839 | 2238 | 8639 |
| SPECIAL | ||||
| 2183 | 3172 | 5135 | 2763 | 5037 |
| 5343 | 7803 | 2322 | 5242 | 2342 |
| CONSOLATION | ||||
| 6394 | 0089 | 4497 | 3865 | 0064 |
| 1722 | 5236 | 3376 | 1979 | 4166 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-09-21 (Sat) 2004/02 |
||
| 1ST | 2ND | 3RD |
| 3875 | 4029 | 3506 |
| SPECIAL | ||||
| 6911 | 7537 | 4205 | 4919 | 5691 |
| 2778 | 7482 | 9295 | 1945 | 6792 |
| CONSOLATION | ||||
| 7727 | 9093 | 8248 | 1409 | 2607 |
| 9124 | 2718 | 9521 | 2029 | 0563 |
| Show Result | ||||
|
TOTO 5D
2002-09-21 (Sat) 2058/02 |
||
| 1ST | 2ND | 3RD |
| 88296 | 33848 | 78354 |
| 4TH | 5TH | 6TH |
| 8296 | 296 | 96 |
|
TOTO 6D
2002-09-21 (Sat) 205802 |
|
| 1ST | 620282 |
| 2ND | 62028 OR 20282 |
| 3RD | 6202 OR 0282 |
| 4TH | 620 OR 282 |
| 5TH | 62 OR 82 |
|
MAGNUM 4D JACKPOT GOLD
2002-09-21 (Sat) 113/02 |
||||
| 39 | 38 | 39 | + | 18 |
| Show Result | ||||