4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-10-16 (Wed) 1776 |
||
| 1ST | 2ND | 3RD |
| 5591 | 1075 | 3985 |
| STARTERS | ||||
| 1698 | 3416 | 4061 | 4166 | 4190 |
| 5954 | 6020 | 6787 | 7176 | 8370 |
| CONSOLATION | ||||
| 2280 | 2461 | 3212 | 4781 | 4787 |
| 5231 | 6575 | 8697 | 8976 | 9642 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-10-16 (Wed) 1232/02 |
||
| 1ST | 2ND | 3RD |
| 8451 | 1713 | 6720 |
| STARTER | ||||
| 4914 | 8250 | 7216 | 9798 | 6899 |
| 0703 | 7830 | 3223 | 3094 | 2415 |
| CONSOLATION | ||||
| 8434 | 2401 | 1480 | 6608 | 4485 |
| 6601 | 6068 | 2887 | 1787 | 8419 |
| Show Result | ||||
|
TOTO 4D 2002-10-16 (Wed) 2070/02 |
||
| 1ST | 2ND | 3RD |
| 0321 | 4690 | 1947 |
| SPECIAL | ||||
| 1386 | 6203 | 5802 | 0754 | 8507 |
| 9205 | 7615 | 6272 | 5304 | 9120 |
| CONSOLATION | ||||
| 0266 | 8024 | 7346 | 3298 | 7899 |
| 9477 | 4682 | 0877 | 5515 | 8712 |
| Show Result | ||||
|
MAGNUM 4D 2002-10-16 (Wed) 124/02 |
||
| 1ST | 2ND | 3RD |
| 6029 | 9371 | 1282 |
| SPECIAL | ||||
| 4753 | 7602 | 0555 | 7941 | 3079 |
| 9481 | 5776 | 8723 | 9857 | 2778 |
| CONSOLATION | ||||
| 3381 | 2786 | 8390 | 3724 | 9135 |
| 6781 | 0012 | 5824 | 9896 | 0765 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-10-16 (Wed) 2016/02 |
||
| 1ST | 2ND | 3RD |
| 4088 | 5328 | 8935 |
| SPECIAL | ||||
| 0063 | 5070 | 4787 | 2198 | 5118 |
| 0524 | 0134 | 7335 | 5968 | 4516 |
| CONSOLATION | ||||
| 0831 | 0100 | 8241 | 1435 | 4218 |
| 9305 | 9146 | 1452 | 6797 | 1170 |
| Show Result | ||||
|
TOTO 5D
2002-10-16 (Wed) 2070/02 |
||
| 1ST | 2ND | 3RD |
| 16292 | 94445 | 07330 |
| 4TH | 5TH | 6TH |
| 6292 | 292 | 92 |
|
TOTO 6D
2002-10-16 (Wed) 207002 |
|
| 1ST | 698102 |
| 2ND | 69810 OR 98102 |
| 3RD | 6981 OR 8102 |
| 4TH | 698 OR 102 |
| 5TH | 69 OR 02 |
|
MAGNUM 4D JACKPOT GOLD
2002-10-16 (Wed) 124/02 |
||||
| 29 | 71 | 82 | + | 10 |
| Show Result | ||||