4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-10-19 (Sat) 1777 |
||
| 1ST | 2ND | 3RD |
| 1824 | 2686 | 5928 |
| STARTERS | ||||
| 0540 | 1122 | 1491 | 3258 | 3550 |
| 5178 | 6150 | 6999 | 9080 | 9333 |
| CONSOLATION | ||||
| 0795 | 0809 | 1485 | 2370 | 3243 |
| 3553 | 6192 | 7590 | 9075 | 9102 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-10-19 (Sat) 1233/02 |
||
| 1ST | 2ND | 3RD |
| 9491 | 5093 | 9716 |
| STARTER | ||||
| 1825 | 1710 | 2822 | 9680 | 0130 |
| 9197 | 4823 | 1424 | 5126 | 1602 |
| CONSOLATION | ||||
| 1315 | 2829 | 0937 | 9437 | 0885 |
| 2111 | 4160 | 9731 | 4099 | 7156 |
| Show Result | ||||
|
TOTO 4D 2002-10-19 (Sat) 2071/02 |
||
| 1ST | 2ND | 3RD |
| 1656 | 7021 | 1539 |
| SPECIAL | ||||
| 0070 | 2035 | 1818 | 4981 | 4446 |
| 0188 | 1969 | 9497 | 0842 | 5903 |
| CONSOLATION | ||||
| 2135 | 7494 | 3480 | 2252 | 2436 |
| 8979 | 4394 | 8265 | 7071 | 0328 |
| Show Result | ||||
|
MAGNUM 4D 2002-10-19 (Sat) 125/02 |
||
| 1ST | 2ND | 3RD |
| 9472 | 4738 | 2952 |
| SPECIAL | ||||
| 7123 | 2831 | 4148 | 3567 | 7925 |
| 6446 | 2588 | 4607 | 6002 | 0041 |
| CONSOLATION | ||||
| 9046 | 7957 | 1071 | 3546 | 7895 |
| 3739 | 3489 | 4500 | 9784 | 4464 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-10-19 (Sat) 2017/02 |
||
| 1ST | 2ND | 3RD |
| 3589 | 1909 | 0916 |
| SPECIAL | ||||
| 6413 | 0042 | 4790 | 3193 | 8217 |
| 7318 | 2255 | 3727 | 9011 | 5137 |
| CONSOLATION | ||||
| 4737 | 9010 | 0256 | 8920 | 1765 |
| 4198 | 2820 | 5491 | 0191 | 9998 |
| Show Result | ||||
|
TOTO 5D
2002-10-19 (Sat) 2071/02 |
||
| 1ST | 2ND | 3RD |
| 99618 | 09469 | 08788 |
| 4TH | 5TH | 6TH |
| 9618 | 618 | 18 |
|
TOTO 6D
2002-10-19 (Sat) 207102 |
|
| 1ST | 275071 |
| 2ND | 27507 OR 75071 |
| 3RD | 2750 OR 5071 |
| 4TH | 275 OR 071 |
| 5TH | 27 OR 71 |
|
MAGNUM 4D JACKPOT GOLD
2002-10-19 (Sat) 125/02 |
||||
| 72 | 38 | 52 | + | 14 |
| Show Result | ||||