4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-10-20 (Sun) 1778 |
||
| 1ST | 2ND | 3RD |
| 0013 | 2650 | 6923 |
| STARTERS | ||||
| 4145 | 4188 | 4380 | 4537 | 6690 |
| 6988 | 7704 | 8600 | 8766 | 9367 |
| CONSOLATION | ||||
| 2324 | 2590 | 2920 | 3130 | 6023 |
| 6796 | 6995 | 8783 | 8908 | 9406 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-10-20 (Sun) 1234/02 |
||
| 1ST | 2ND | 3RD |
| 6739 | 5832 | 5379 |
| STARTER | ||||
| 2495 | 7177 | 0106 | 7225 | 7539 |
| 4710 | 7764 | 2420 | 1056 | 0471 |
| CONSOLATION | ||||
| 7389 | 8536 | 7463 | 8421 | 0789 |
| 2666 | 0697 | 1978 | 3307 | 1073 |
| Show Result | ||||
|
TOTO 4D 2002-10-20 (Sun) 2072/02 |
||
| 1ST | 2ND | 3RD |
| 8270 | 0987 | 6628 |
| SPECIAL | ||||
| 5637 | 0613 | 1322 | 7082 | 6994 |
| 7626 | 4818 | 9626 | 1141 | 6967 |
| CONSOLATION | ||||
| 2709 | 9667 | 2682 | 5246 | 9107 |
| 0063 | 2424 | 2258 | 2390 | 0853 |
| Show Result | ||||
|
MAGNUM 4D 2002-10-20 (Sun) 126/02 |
||
| 1ST | 2ND | 3RD |
| 9616 | 5284 | 7496 |
| SPECIAL | ||||
| 4169 | 6854 | 8693 | 4476 | 0013 |
| 4511 | 7855 | 2176 | 2131 | 0299 |
| CONSOLATION | ||||
| 5279 | 1095 | 1787 | 9853 | 3856 |
| 8622 | 7634 | 3800 | 4050 | 1489 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-10-20 (Sun) 2018/02 |
||
| 1ST | 2ND | 3RD |
| 6802 | 2950 | 1076 |
| SPECIAL | ||||
| 1355 | 9508 | 5865 | 7423 | 4530 |
| 5623 | 2349 | 2967 | 3194 | 0565 |
| CONSOLATION | ||||
| 1915 | 9292 | 8055 | 0844 | 9499 |
| 2699 | 8253 | 4003 | 1311 | 7872 |
| Show Result | ||||
|
TOTO 5D
2002-10-20 (Sun) 2072/02 |
||
| 1ST | 2ND | 3RD |
| 12956 | 02179 | 05645 |
| 4TH | 5TH | 6TH |
| 2956 | 956 | 56 |
|
TOTO 6D
2002-10-20 (Sun) 207202 |
|
| 1ST | 821063 |
| 2ND | 82106 OR 21063 |
| 3RD | 8210 OR 1063 |
| 4TH | 821 OR 063 |
| 5TH | 82 OR 63 |
|
MAGNUM 4D JACKPOT GOLD
2002-10-20 (Sun) 126/02 |
||||
| 16 | 84 | 96 | + | 16 |
| Show Result | ||||