4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-10-27 (Sun) 1781 |
||
| 1ST | 2ND | 3RD |
| 5709 | 4257 | 4945 |
| STARTERS | ||||
| 0144 | 2529 | 2736 | 4549 | 4572 |
| 5412 | 6053 | 8677 | 8819 | 8860 |
| CONSOLATION | ||||
| 0340 | 1405 | 1457 | 2063 | 2819 |
| 5317 | 5593 | 7547 | 8385 | 9625 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-10-27 (Sun) 1237/02 |
||
| 1ST | 2ND | 3RD |
| 9155 | 4129 | 5620 |
| STARTER | ||||
| 2165 | 0209 | 0256 | 8200 | 4827 |
| 5117 | 4561 | 9098 | 0278 | 8844 |
| CONSOLATION | ||||
| 0607 | 8057 | 2604 | 5248 | 9830 |
| 8351 | 2433 | 8969 | 6854 | 7253 |
| Show Result | ||||
|
TOTO 4D 2002-10-27 (Sun) 2075/02 |
||
| 1ST | 2ND | 3RD |
| 8986 | 0349 | 2224 |
| SPECIAL | ||||
| 7621 | 0060 | 4748 | 1336 | 3613 |
| 5971 | 1785 | 0666 | 0126 | 7628 |
| CONSOLATION | ||||
| 0312 | 2335 | 2496 | 8775 | 1129 |
| 4043 | 1956 | 0210 | 7120 | 6716 |
| Show Result | ||||
|
MAGNUM 4D 2002-10-27 (Sun) 129/02 |
||
| 1ST | 2ND | 3RD |
| 6282 | 3078 | 4775 |
| SPECIAL | ||||
| 3329 | 9020 | 6443 | 4493 | 7430 |
| 9660 | 5682 | 6916 | 0812 | 7003 |
| CONSOLATION | ||||
| 0864 | 9305 | 1080 | 0751 | 1711 |
| 5686 | 7706 | 7766 | 9066 | 0798 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-10-27 (Sun) 2021/02 |
||
| 1ST | 2ND | 3RD |
| 6381 | 1712 | 4645 |
| SPECIAL | ||||
| 8653 | 1316 | 6167 | 6072 | 9615 |
| 1213 | 3311 | 1649 | 0095 | 5057 |
| CONSOLATION | ||||
| 0029 | 7857 | 4813 | 2513 | 4133 |
| 3033 | 8934 | 3437 | 4849 | 3465 |
| Show Result | ||||
|
TOTO 5D
2002-10-27 (Sun) 2075/02 |
||
| 1ST | 2ND | 3RD |
| 00675 | 71556 | 27068 |
| 4TH | 5TH | 6TH |
| 0675 | 675 | 75 |
|
TOTO 6D
2002-10-27 (Sun) 207502 |
|
| 1ST | 950366 |
| 2ND | 95036 OR 50366 |
| 3RD | 9503 OR 0366 |
| 4TH | 950 OR 366 |
| 5TH | 95 OR 66 |
|
MAGNUM 4D JACKPOT GOLD
2002-10-27 (Sun) 129/02 |
||||
| 82 | 78 | 75 | + | 12 |
| Show Result | ||||