4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-11-03 (Sun) 1784 |
||
| 1ST | 2ND | 3RD |
| 4952 | 1227 | 1513 |
| STARTERS | ||||
| 0113 | 0612 | 1339 | 1724 | 3443 |
| 3857 | 5061 | 5212 | 6598 | 8080 |
| CONSOLATION | ||||
| 1013 | 1992 | 2045 | 3139 | 3140 |
| 5562 | 5655 | 8810 | 9665 | 9730 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-11-03 (Sun) 1240/02 |
||
| 1ST | 2ND | 3RD |
| 5100 | 1347 | 0657 |
| STARTER | ||||
| 6883 | 3361 | 5479 | 9897 | 1113 |
| 5064 | 1708 | 9632 | 5480 | 0797 |
| CONSOLATION | ||||
| 1056 | 6704 | 1358 | 6605 | 2578 |
| 3358 | 3745 | 0094 | 8141 | 9598 |
| Show Result | ||||
|
TOTO 4D 2002-11-03 (Sun) 2078/02 |
||
| 1ST | 2ND | 3RD |
| 1384 | 7946 | 7565 |
| SPECIAL | ||||
| 7688 | 2395 | 1317 | 6321 | 1883 |
| 8646 | 9140 | 5949 | 3869 | 9397 |
| CONSOLATION | ||||
| 6153 | 8659 | 1859 | 2701 | 1139 |
| 2270 | 6980 | 5862 | 0873 | 8545 |
| Show Result | ||||
|
MAGNUM 4D 2002-11-03 (Sun) 132/02 |
||
| 1ST | 2ND | 3RD |
| 4429 | 8409 | 5904 |
| SPECIAL | ||||
| 6247 | 0601 | 8975 | 4007 | 7691 |
| 8516 | 0725 | 9174 | 6023 | 2733 |
| CONSOLATION | ||||
| 9034 | 4483 | 9085 | 0608 | 2756 |
| 7799 | 4633 | 4922 | 8717 | 3915 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-11-03 (Sun) 2024/02 |
||
| 1ST | 2ND | 3RD |
| 5415 | 5984 | 1675 |
| SPECIAL | ||||
| 2532 | 5951 | 6103 | 3948 | 0541 |
| 9702 | 1848 | 1197 | 1198 | 8300 |
| CONSOLATION | ||||
| 5567 | 1377 | 4036 | 0864 | 9531 |
| 1647 | 9555 | 3784 | 6723 | 2581 |
| Show Result | ||||
|
TOTO 5D
2002-11-03 (Sun) 2078/02 |
||
| 1ST | 2ND | 3RD |
| 37884 | 07574 | 97666 |
| 4TH | 5TH | 6TH |
| 7884 | 884 | 84 |
|
TOTO 6D
2002-11-03 (Sun) 207802 |
|
| 1ST | 914436 |
| 2ND | 91443 OR 14436 |
| 3RD | 9144 OR 4436 |
| 4TH | 914 OR 436 |
| 5TH | 91 OR 36 |
|
MAGNUM 4D JACKPOT GOLD
2002-11-03 (Sun) 132/02 |
||||
| 29 | 09 | 04 | + | 04 |
| Show Result | ||||