4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-12-04 (Wed) 1797 |
||
| 1ST | 2ND | 3RD |
| 5905 | 8673 | 9865 |
| STARTERS | ||||
| 1999 | 2093 | 2419 | 2516 | 3036 |
| 3880 | 3953 | 5078 | 7957 | 8303 |
| CONSOLATION | ||||
| 1499 | 2374 | 2557 | 3784 | 4425 |
| 7022 | 7263 | 8262 | 8565 | 8897 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-12-04 (Wed) 1255/02 |
||
| 1ST | 2ND | 3RD |
| 2119 | 1354 | 6015 |
| STARTER | ||||
| 8317 | 4664 | 2448 | 3682 | 0108 |
| 0568 | 1303 | 3528 | 7903 | 2509 |
| CONSOLATION | ||||
| 2590 | 0196 | 0511 | 5960 | 5371 |
| 4159 | 8778 | 0409 | 4345 | 5126 |
| Show Result | ||||
|
TOTO 4D 2002-12-04 (Wed) 2092/02 |
||
| 1ST | 2ND | 3RD |
| 0482 | 0848 | 8577 |
| SPECIAL | ||||
| 3017 | 5431 | 1615 | 2042 | 0410 |
| 9057 | 7870 | 9368 | 3285 | 2897 |
| CONSOLATION | ||||
| 8776 | 9786 | 4918 | 8291 | 3862 |
| 6060 | 0691 | 3155 | 3930 | 2907 |
| Show Result | ||||
|
MAGNUM 4D 2002-12-04 (Wed) 145/02 |
||
| 1ST | 2ND | 3RD |
| 9833 | 6336 | 1057 |
| SPECIAL | ||||
| 6012 | 1622 | 3201 | 8096 | 4980 |
| 2479 | 5302 | 6313 | 7753 | 0377 |
| CONSOLATION | ||||
| 0689 | 4614 | 7032 | 8958 | 4663 |
| 3317 | 2206 | 7245 | 9043 | 0557 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-12-04 (Wed) 2038/02 |
||
| 1ST | 2ND | 3RD |
| 3694 | 3600 | 1623 |
| SPECIAL | ||||
| 2289 | 2530 | 6119 | 9549 | 3692 |
| 4301 | 7783 | 0106 | 3996 | 1597 |
| CONSOLATION | ||||
| 1568 | 4178 | 0448 | 7257 | 4338 |
| 8256 | 0934 | 6715 | 3194 | 3862 |
| Show Result | ||||
|
TOTO 5D
2002-12-04 (Wed) 2092/02 |
||
| 1ST | 2ND | 3RD |
| 57418 | 82220 | 24474 |
| 4TH | 5TH | 6TH |
| 7418 | 418 | 18 |
|
TOTO 6D
2002-12-04 (Wed) 209202 |
|
| 1ST | 857817 |
| 2ND | 85781 OR 57817 |
| 3RD | 8578 OR 7817 |
| 4TH | 857 OR 817 |
| 5TH | 85 OR 17 |
|
MAGNUM 4D JACKPOT GOLD
2002-12-04 (Wed) 145/02 |
||||
| 33 | 36 | 57 | + | 18 |
| Show Result | ||||