4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-12-07 (Sat) 1798 |
||
| 1ST | 2ND | 3RD |
| 0996 | 5711 | 4373 |
| STARTERS | ||||
| 0432 | 0734 | 1286 | 1812 | 7240 |
| 8182 | 8456 | 8581 | 9463 | 9998 |
| CONSOLATION | ||||
| 0570 | 1290 | 2033 | 2080 | 2569 |
| 3596 | 5879 | 6291 | 9157 | 9917 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-12-07 (Sat) 1256/02 |
||
| 1ST | 2ND | 3RD |
| 7957 | 6748 | 4052 |
| STARTER | ||||
| 6969 | 6427 | 4777 | 1392 | 1697 |
| 9489 | 5630 | 3575 | 8990 | 5567 |
| CONSOLATION | ||||
| 1819 | 6913 | 4236 | 6267 | 3568 |
| 5266 | 0562 | 2984 | 5599 | 6883 |
| Show Result | ||||
|
TOTO 4D 2002-12-07 (Sat) 2093/02 |
||
| 1ST | 2ND | 3RD |
| 2838 | 2675 | 9915 |
| SPECIAL | ||||
| 9688 | 9739 | 5736 | 7665 | 9097 |
| 1457 | 4190 | 5933 | 0847 | 4159 |
| CONSOLATION | ||||
| 6918 | 7215 | 6315 | 8465 | 8753 |
| 1815 | 8503 | 7706 | 6839 | 4297 |
| Show Result | ||||
|
MAGNUM 4D 2002-12-07 (Sat) 146/02 |
||
| 1ST | 2ND | 3RD |
| 8564 | 7022 | 8440 |
| SPECIAL | ||||
| 3688 | 4918 | 6430 | 6082 | 5520 |
| 4620 | 3037 | 1780 | 5147 | 7421 |
| CONSOLATION | ||||
| 5526 | 8774 | 4578 | 0159 | 2232 |
| 3550 | 2238 | 7938 | 2497 | 7260 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-12-07 (Sat) 2039/02 |
||
| 1ST | 2ND | 3RD |
| 1339 | 3579 | 2861 |
| SPECIAL | ||||
| 1844 | 6343 | 2259 | 6704 | 5543 |
| 8767 | 3848 | 8829 | 6550 | 3757 |
| CONSOLATION | ||||
| 2816 | 2461 | 0025 | 3242 | 5275 |
| 8288 | 3716 | 0044 | 1115 | 7235 |
| Show Result | ||||
|
TOTO 5D
2002-12-07 (Sat) 2093/02 |
||
| 1ST | 2ND | 3RD |
| 58341 | 82871 | 51083 |
| 4TH | 5TH | 6TH |
| 8341 | 341 | 41 |
|
TOTO 6D
2002-12-07 (Sat) 209302 |
|
| 1ST | 277873 |
| 2ND | 27787 OR 77873 |
| 3RD | 2778 OR 7873 |
| 4TH | 277 OR 873 |
| 5TH | 27 OR 73 |
|
MAGNUM 4D JACKPOT GOLD
2002-12-07 (Sat) 146/02 |
||||
| 64 | 22 | 40 | + | 15 |
| Show Result | ||||