4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2002-12-08 (Sun) 1257/02 |
||
| 1ST | 2ND | 3RD |
| 4738 | 2541 | 5649 |
| STARTER | ||||
| 0010 | 4679 | 7634 | 5447 | 2315 |
| 4096 | 5237 | 3543 | 3667 | 5191 |
| CONSOLATION | ||||
| 7737 | 1434 | 9813 | 0676 | 5855 |
| 4329 | 0089 | 2080 | 8488 | 9285 |
| Show Result | ||||
|
TOTO 4D 2002-12-08 (Sun) 2094/02 |
||
| 1ST | 2ND | 3RD |
| 6098 | 6291 | 3886 |
| SPECIAL | ||||
| 0309 | 6362 | 1608 | 2321 | 5690 |
| 1501 | 6310 | 6438 | 8617 | 6619 |
| CONSOLATION | ||||
| 6948 | 1664 | 8905 | 5499 | 5655 |
| 8021 | 6693 | 8971 | 5975 | 0010 |
| Show Result | ||||
|
MAGNUM 4D 2002-12-08 (Sun) 147/02 |
||
| 1ST | 2ND | 3RD |
| 4193 | 1468 | 7649 |
| SPECIAL | ||||
| 2845 | 0857 | 6668 | 7976 | 8206 |
| 7025 | 1822 | 9171 | 8073 | 9607 |
| CONSOLATION | ||||
| 3931 | 9276 | 7966 | 0390 | 6090 |
| 3878 | 8698 | 2808 | 9653 | 1840 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-12-08 (Sun) 2040/02 |
||
| 1ST | 2ND | 3RD |
| 4427 | 6028 | 2708 |
| SPECIAL | ||||
| 0503 | 4798 | 6094 | 9362 | 1491 |
| 4782 | 8584 | 4664 | 8535 | 4249 |
| CONSOLATION | ||||
| 6583 | 8380 | 1734 | 7812 | 2574 |
| 5386 | 9780 | 1182 | 4705 | 7621 |
| Show Result | ||||
|
TOTO 5D
2002-12-08 (Sun) 2094/02 |
||
| 1ST | 2ND | 3RD |
| 74673 | 80469 | 10338 |
| 4TH | 5TH | 6TH |
| 4673 | 673 | 73 |
|
TOTO 6D
2002-12-08 (Sun) 209402 |
|
| 1ST | 546222 |
| 2ND | 54622 OR 46222 |
| 3RD | 5462 OR 6222 |
| 4TH | 546 OR 222 |
| 5TH | 54 OR 22 |
|
MAGNUM 4D JACKPOT GOLD
2002-12-08 (Sun) 147/02 |
||||
| 93 | 68 | 49 | + | 01 |
| Show Result | ||||