4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-12-14 (Sat) 1801 |
||
| 1ST | 2ND | 3RD |
| 7259 | 5758 | 3802 |
| STARTERS | ||||
| 1191 | 2836 | 3242 | 3406 | 3510 |
| 3692 | 5506 | 7478 | 8089 | 9867 |
| CONSOLATION | ||||
| 0880 | 2311 | 2388 | 2616 | 5285 |
| 5980 | 7323 | 7919 | 8485 | 8673 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-12-14 (Sat) 1259/02 |
||
| 1ST | 2ND | 3RD |
| 4025 | 9222 | 0438 |
| STARTER | ||||
| 9695 | 2776 | 5560 | 3132 | 2371 |
| 9001 | 1616 | 0626 | 6885 | 8646 |
| CONSOLATION | ||||
| 4398 | 4574 | 9217 | 7160 | 3224 |
| 4752 | 6680 | 2197 | 1647 | 9202 |
| Show Result | ||||
|
TOTO 4D 2002-12-14 (Sat) 2096/02 |
||
| 1ST | 2ND | 3RD |
| 7115 | 1295 | 9860 |
| SPECIAL | ||||
| 7019 | 4114 | 8936 | 1177 | 3411 |
| 8259 | 5688 | 6396 | 4179 | 2568 |
| CONSOLATION | ||||
| 7703 | 9361 | 0519 | 8706 | 6647 |
| 3453 | 3963 | 8910 | 1268 | 3884 |
| Show Result | ||||
|
MAGNUM 4D 2002-12-14 (Sat) 149/02 |
||
| 1ST | 2ND | 3RD |
| 7376 | 5992 | 1416 |
| SPECIAL | ||||
| 9196 | 3039 | 7250 | 1096 | 7680 |
| 5468 | 2958 | 0222 | 9470 | 4511 |
| CONSOLATION | ||||
| 2180 | 1141 | 6781 | 2833 | 0899 |
| 7126 | 7733 | 6137 | 7385 | 6971 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-12-14 (Sat) 2042/02 |
||
| 1ST | 2ND | 3RD |
| 2957 | 8716 | 7764 |
| SPECIAL | ||||
| 2596 | 5630 | 9073 | 2881 | 4394 |
| 5685 | 7564 | 0621 | 7334 | 7360 |
| CONSOLATION | ||||
| 2808 | 0627 | 1775 | 6831 | 6232 |
| 3328 | 6011 | 9549 | 0346 | 7234 |
| Show Result | ||||
|
TOTO 5D
2002-12-14 (Sat) 2096/02 |
||
| 1ST | 2ND | 3RD |
| 97445 | 78264 | 49813 |
| 4TH | 5TH | 6TH |
| 7445 | 445 | 45 |
|
TOTO 6D
2002-12-14 (Sat) 209602 |
|
| 1ST | 964858 |
| 2ND | 96485 OR 64858 |
| 3RD | 9648 OR 4858 |
| 4TH | 964 OR 858 |
| 5TH | 96 OR 58 |
|
MAGNUM 4D JACKPOT GOLD
2002-12-14 (Sat) 149/02 |
||||
| 76 | 92 | 16 | + | 13 |
| Show Result | ||||