4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-12-18 (Wed) 1803 |
||
| 1ST | 2ND | 3RD |
| 0348 | 7188 | 8461 |
| STARTERS | ||||
| 1410 | 1501 | 3825 | 4020 | 5019 |
| 6454 | 6679 | 8314 | 8644 | 8819 |
| CONSOLATION | ||||
| 0524 | 0614 | 2919 | 3423 | 3999 |
| 4855 | 7068 | 7219 | 7222 | 9499 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-12-18 (Wed) 1261/02 |
||
| 1ST | 2ND | 3RD |
| 4942 | 2892 | 5821 |
| STARTER | ||||
| 7513 | 6390 | 0853 | 4611 | 5279 |
| 0178 | 7773 | 9534 | 7938 | 7688 |
| CONSOLATION | ||||
| 1675 | 5897 | 1916 | 1360 | 9690 |
| 6168 | 8833 | 7167 | 7057 | 7947 |
| Show Result | ||||
|
TOTO 4D 2002-12-18 (Wed) 2098/02 |
||
| 1ST | 2ND | 3RD |
| 4828 | 0764 | 7424 |
| SPECIAL | ||||
| 3077 | 1576 | 9956 | 1997 | 3390 |
| 1241 | 3311 | 8334 | 3378 | 7263 |
| CONSOLATION | ||||
| 0204 | 9277 | 9106 | 8588 | 0292 |
| 6061 | 4175 | 4902 | 9999 | 9192 |
| Show Result | ||||
|
MAGNUM 4D 2002-12-18 (Wed) 151/02 |
||
| 1ST | 2ND | 3RD |
| 5023 | 2095 | 2934 |
| SPECIAL | ||||
| 3326 | 0900 | 8990 | 1931 | 8860 |
| 5226 | 8902 | 5854 | 9191 | 2194 |
| CONSOLATION | ||||
| 5530 | 6303 | 9459 | 2485 | 9925 |
| 2515 | 8241 | 6771 | 6602 | 1498 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-12-18 (Wed) 2045/02 |
||
| 1ST | 2ND | 3RD |
| 0097 | 5315 | 7136 |
| SPECIAL | ||||
| 3443 | 2500 | 8412 | 4394 | 6505 |
| 7261 | 5887 | 0019 | 4295 | 7563 |
| CONSOLATION | ||||
| 9418 | 1900 | 3129 | 1440 | 1968 |
| 9200 | 7674 | 6711 | 9848 | 7495 |
| Show Result | ||||
|
TOTO 5D
2002-12-18 (Wed) 2098/02 |
||
| 1ST | 2ND | 3RD |
| 42700 | 86711 | 88697 |
| 4TH | 5TH | 6TH |
| 2700 | 700 | 00 |
|
TOTO 6D
2002-12-18 (Wed) 209802 |
|
| 1ST | 733740 |
| 2ND | 73374 OR 33740 |
| 3RD | 7337 OR 3740 |
| 4TH | 733 OR 740 |
| 5TH | 73 OR 40 |
|
MAGNUM 4D JACKPOT GOLD
2002-12-18 (Wed) 151/02 |
||||
| 23 | 95 | 34 | + | 10 |
| Show Result | ||||