4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-12-28 (Sat) 1807 |
||
| 1ST | 2ND | 3RD |
| 4061 | 3364 | 6253 |
| STARTERS | ||||
| 0815 | 1457 | 1565 | 3168 | 3626 |
| 7091 | 7570 | 7781 | 8832 | 9172 |
| CONSOLATION | ||||
| 4203 | 5474 | 6208 | 6676 | 7607 |
| 7790 | 8026 | 8848 | 9597 | 9971 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-12-28 (Sat) 1265/02 |
||
| 1ST | 2ND | 3RD |
| 1687 | 7584 | 6690 |
| STARTER | ||||
| 7309 | 4603 | 1725 | 6991 | 3600 |
| 0607 | 6388 | 1820 | 7245 | 7956 |
| CONSOLATION | ||||
| 8664 | 9674 | 5802 | 0828 | 7770 |
| 0875 | 0538 | 2228 | 4580 | 5952 |
| Show Result | ||||
|
TOTO 4D 2002-12-28 (Sat) 2102/02 |
||
| 1ST | 2ND | 3RD |
| 3916 | 1162 | 4589 |
| SPECIAL | ||||
| 2236 | 0431 | 2341 | 6586 | 8671 |
| 1108 | 3366 | 5159 | 6194 | 8286 |
| CONSOLATION | ||||
| 3200 | 4994 | 9476 | 7044 | 3389 |
| 8151 | 7512 | 1506 | 9752 | 0837 |
| Show Result | ||||
|
MAGNUM 4D 2002-12-28 (Sat) 155/02 |
||
| 1ST | 2ND | 3RD |
| 2938 | 4448 | 3235 |
| SPECIAL | ||||
| 4067 | 3760 | 2168 | 6869 | 8404 |
| 0495 | 1167 | 1567 | 1633 | 7767 |
| CONSOLATION | ||||
| 2623 | 0475 | 7300 | 7509 | 1714 |
| 1506 | 1188 | 8651 | 5174 | 8368 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-12-28 (Sat) 2049/02 |
||
| 1ST | 2ND | 3RD |
| 1841 | 1646 | 7522 |
| SPECIAL | ||||
| 5978 | 6688 | 3217 | 0749 | 7103 |
| 0067 | 0365 | 1848 | 0033 | 1314 |
| CONSOLATION | ||||
| 2577 | 6617 | 0693 | 8234 | 1051 |
| 2439 | 8858 | 5355 | 9423 | 0781 |
| Show Result | ||||
|
TOTO 5D
2002-12-28 (Sat) 2102/02 |
||
| 1ST | 2ND | 3RD |
| 48413 | 07906 | 49436 |
| 4TH | 5TH | 6TH |
| 8413 | 413 | 13 |
|
TOTO 6D
2002-12-28 (Sat) 210202 |
|
| 1ST | 780414 |
| 2ND | 78041 OR 80414 |
| 3RD | 7804 OR 0414 |
| 4TH | 780 OR 414 |
| 5TH | 78 OR 14 |
|
MAGNUM 4D JACKPOT GOLD
2002-12-28 (Sat) 155/02 |
||||
| 38 | 48 | 35 | + | 09 |
| Show Result | ||||