4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-01-21 (Wed) 1974 |
||
| 1ST | 2ND | 3RD |
| 7724 | 1644 | 0765 |
| STARTERS | ||||
| 0880 | 1898 | 2472 | 3787 | 4406 |
| 4545 | 4718 | 5443 | 6285 | 8213 |
| CONSOLATION | ||||
| 1118 | 1392 | 2533 | 3127 | 4350 |
| 4655 | 5003 | 5666 | 6704 | 7514 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-01-21 (Wed) 1441/04 |
||
| 1ST | 2ND | 3RD |
| 1404 | 2788 | 0545 |
| STARTER | ||||
| 2427 | 4615 | 9133 | 0237 | 0450 |
| 7770 | 3977 | 7968 | 5552 | 1284 |
| CONSOLATION | ||||
| 0339 | 8275 | 4125 | 5053 | 8951 |
| 4463 | 4482 | 8544 | 8933 | 5662 |
| Show Result | ||||
|
TOTO 4D 2004-01-21 (Wed) 2278/04 |
||
| 1ST | 2ND | 3RD |
| 5994 | 1290 | 2475 |
| SPECIAL | ||||
| 3113 | 7250 | 9830 | 0958 | 5579 |
| 6991 | 2972 | 6744 | 0692 | 7034 |
| CONSOLATION | ||||
| 5716 | 6385 | 0496 | 2710 | 6453 |
| 2950 | 3883 | 0696 | 7509 | 5045 |
| Show Result | ||||
|
MAGNUM 4D 2004-01-21 (Wed) 009/04 |
||
| 1ST | 2ND | 3RD |
| 9620 | 2518 | 8237 |
| SPECIAL | ||||
| 3631 | 2161 | 9839 | 3514 | 5658 |
| 1120 | 4635 | 0118 | 8305 | 7790 |
| CONSOLATION | ||||
| 1549 | 9573 | 5208 | 4554 | 6565 |
| 9059 | 4640 | 3904 | 1863 | 8274 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-01-21 (Wed) 2227/04 |
||
| 1ST | 2ND | 3RD |
| 4435 | 6318 | 9425 |
| SPECIAL | ||||
| 9955 | 8511 | 9729 | 8391 | 6063 |
| 8092 | 3101 | 8183 | 6278 | 8081 |
| CONSOLATION | ||||
| 9658 | 8004 | 3263 | 0410 | 4691 |
| 8121 | 0308 | 7101 | 7224 | 3710 |
| Show Result | ||||
|
TOTO 5D
2004-01-21 (Wed) 2278/04 |
||
| 1ST | 2ND | 3RD |
| 45660 | 84119 | 79342 |
| 4TH | 5TH | 6TH |
| 5660 | 660 | 60 |
|
TOTO 6D
2004-01-21 (Wed) 227804 |
|
| 1ST | 426028 |
| 2ND | 42602 OR 26028 |
| 3RD | 4260 OR 6028 |
| 4TH | 426 OR 028 |
| 5TH | 42 OR 28 |
|
MAGNUM 4D JACKPOT GOLD
2004-01-21 (Wed) 009/04 |
||||
| 20 | 18 | 37 | + | 16 |
| Show Result | ||||