4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-01-24 (Sat) 1975 |
||
| 1ST | 2ND | 3RD |
| 8330 | 7974 | 5239 |
| STARTERS | ||||
| 0323 | 3303 | 3431 | 4692 | 6389 |
| 6674 | 6819 | 8127 | 8648 | 9684 |
| CONSOLATION | ||||
| 1160 | 3190 | 3874 | 6770 | 7103 |
| 8153 | 8573 | 8775 | 8924 | 9538 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-01-24 (Sat) 1442/04 |
||
| 1ST | 2ND | 3RD |
| 5114 | 7226 | 0215 |
| STARTER | ||||
| 2137 | 0491 | 5445 | 1525 | 4550 |
| 8741 | 9909 | 5297 | 1767 | 7936 |
| CONSOLATION | ||||
| 5553 | 3919 | 2804 | 4560 | 6090 |
| 9200 | 6302 | 4719 | 9046 | 3832 |
| Show Result | ||||
|
TOTO 4D 2004-01-24 (Sat) 2279/04 |
||
| 1ST | 2ND | 3RD |
| 2975 | 0382 | 6677 |
| SPECIAL | ||||
| 4431 | 2843 | 1043 | 6465 | 3446 |
| 2193 | 7022 | 0552 | 0198 | 4217 |
| CONSOLATION | ||||
| 1781 | 7465 | 3837 | 9508 | 9356 |
| 1980 | 9394 | 1659 | 5653 | 8122 |
| Show Result | ||||
|
MAGNUM 4D 2004-01-24 (Sat) 010/04 |
||
| 1ST | 2ND | 3RD |
| 4544 | 0231 | 7930 |
| SPECIAL | ||||
| 5420 | 9729 | 9359 | 7990 | 0874 |
| 6797 | 0683 | 7223 | 3878 | 3704 |
| CONSOLATION | ||||
| 6540 | 5396 | 8581 | 0311 | 0523 |
| 0981 | 6852 | 6176 | 3737 | 7257 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-01-24 (Sat) 2228/04 |
||
| 1ST | 2ND | 3RD |
| 4357 | 9634 | 1156 |
| SPECIAL | ||||
| 1964 | 9388 | 3911 | 0379 | 5226 |
| 9239 | 5535 | 4117 | 5528 | 7230 |
| CONSOLATION | ||||
| 0245 | 6125 | 1780 | 1290 | 9473 |
| 8112 | 8284 | 5740 | 1198 | 7615 |
| Show Result | ||||
|
TOTO 5D
2004-01-24 (Sat) 2279/04 |
||
| 1ST | 2ND | 3RD |
| 59412 | 68593 | 24629 |
| 4TH | 5TH | 6TH |
| 9412 | 412 | 12 |
|
TOTO 6D
2004-01-24 (Sat) 227904 |
|
| 1ST | 761302 |
| 2ND | 76130 OR 61302 |
| 3RD | 7613 OR 1302 |
| 4TH | 761 OR 302 |
| 5TH | 76 OR 02 |
|
MAGNUM 4D JACKPOT GOLD
2004-01-24 (Sat) 010/04 |
||||
| 44 | 31 | 30 | + | 05 |
| Show Result | ||||