4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-02-04 (Wed) 1980 |
||
| 1ST | 2ND | 3RD |
| 7860 | 1877 | 7897 |
| STARTERS | ||||
| 1488 | 2386 | 3164 | 3541 | 3994 |
| 4503 | 5506 | 6893 | 7808 | 9297 |
| CONSOLATION | ||||
| 0396 | 0578 | 0834 | 2699 | 3028 |
| 5031 | 5121 | 7447 | 8865 | 9414 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-02-04 (Wed) 1447/04 |
||
| 1ST | 2ND | 3RD |
| 5036 | 6223 | 1521 |
| STARTER | ||||
| 0008 | 9636 | 6434 | 6417 | 4298 |
| 3775 | 9935 | 5390 | 5906 | 2993 |
| CONSOLATION | ||||
| 7755 | 0850 | 9343 | 9353 | 3186 |
| 8093 | 5927 | 8713 | 4580 | 6801 |
| Show Result | ||||
|
TOTO 4D 2004-02-04 (Wed) 2286/04 |
||
| 1ST | 2ND | 3RD |
| 3548 | 5543 | 4002 |
| SPECIAL | ||||
| 5382 | 4764 | 3317 | 8700 | 6822 |
| 0914 | 3180 | 6126 | 7667 | 7640 |
| CONSOLATION | ||||
| 9899 | 4835 | 3474 | 4966 | 0847 |
| 7784 | 3864 | 6227 | 8855 | 3637 |
| Show Result | ||||
|
MAGNUM 4D 2004-02-04 (Wed) 015/04 |
||
| 1ST | 2ND | 3RD |
| 6307 | 5661 | 9344 |
| SPECIAL | ||||
| 5698 | 4545 | 0926 | 8124 | 4114 |
| 5858 | 0895 | 9805 | 1669 | 7089 |
| CONSOLATION | ||||
| 9951 | 8053 | 9806 | 5936 | 3800 |
| 0231 | 9300 | 3344 | 8361 | 6157 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-02-04 (Wed) 2234/04 |
||
| 1ST | 2ND | 3RD |
| 6881 | 6915 | 5778 |
| SPECIAL | ||||
| 1501 | 5222 | 9835 | 8090 | 0949 |
| 6300 | 2976 | 4028 | 8196 | 3693 |
| CONSOLATION | ||||
| 1320 | 1451 | 5094 | 6155 | 4150 |
| 4722 | 6240 | 3001 | 1735 | 6518 |
| Show Result | ||||
|
TOTO 5D
2004-02-04 (Wed) 2286/04 |
||
| 1ST | 2ND | 3RD |
| 84922 | 68648 | 57395 |
| 4TH | 5TH | 6TH |
| 4922 | 922 | 22 |
|
TOTO 6D
2004-02-04 (Wed) 228604 |
|
| 1ST | 004216 |
| 2ND | 00421 OR 04216 |
| 3RD | 0042 OR 4216 |
| 4TH | 004 OR 216 |
| 5TH | 00 OR 16 |
|
MAGNUM 4D JACKPOT GOLD
2004-02-04 (Wed) 015/04 |
||||
| 07 | 61 | 44 | + | 13 |
| Show Result | ||||