4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-03-13 (Sat) 1996 |
||
| 1ST | 2ND | 3RD |
| 5336 | 6211 | 9579 |
| STARTERS | ||||
| 6792 | 4792 | 0429 | 7449 | 4482 |
| 0093 | 1789 | 8521 | 0378 | 2312 |
| CONSOLATION | ||||
| 7458 | 5329 | 6289 | 8990 | 5508 |
| 6433 | 5527 | 5628 | 1134 | 0748 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-03-13 (Sat) 1463/04 |
||
| 1ST | 2ND | 3RD |
| 5295 | 2690 | 4586 |
| STARTER | ||||
| 5321 | 8717 | 4442 | 3936 | 6852 |
| 4563 | 8957 | 1177 | 7811 | 4044 |
| CONSOLATION | ||||
| 7411 | 8559 | 2717 | 9753 | 5461 |
| 8340 | 5545 | 3748 | 2070 | 9370 |
| Show Result | ||||
|
TOTO 4D 2004-03-13 (Sat) 2304/04 |
||
| 1ST | 2ND | 3RD |
| 0195 | 9152 | 7174 |
| SPECIAL | ||||
| 4835 | 7573 | 3499 | 0886 | 8711 |
| 9112 | 9130 | 5080 | 8478 | 6989 |
| CONSOLATION | ||||
| 9707 | 9549 | 8414 | 6218 | 7810 |
| 7028 | 4425 | 2499 | 8430 | 0639 |
| Show Result | ||||
|
MAGNUM 4D 2004-03-13 (Sat) 031/04 |
||
| 1ST | 2ND | 3RD |
| 2383 | 6641 | 7663 |
| SPECIAL | ||||
| 1809 | 8809 | 0761 | 4437 | 4833 |
| 9396 | 3049 | 5807 | 1240 | 4268 |
| CONSOLATION | ||||
| 6173 | 0044 | 3812 | 9661 | 1309 |
| 2695 | 3368 | 4615 | 3919 | 9863 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-03-13 (Sat) 2250/04 |
||
| 1ST | 2ND | 3RD |
| 3936 | 2516 | 7156 |
| SPECIAL | ||||
| 0864 | 4326 | 8234 | 3888 | 8218 |
| 1528 | 1798 | 3897 | 4478 | 0151 |
| CONSOLATION | ||||
| 2228 | 1493 | 8186 | 4487 | 5496 |
| 6304 | 6266 | 4988 | 0337 | 5840 |
| Show Result | ||||
|
TOTO 5D
2004-03-13 (Sat) 2304/04 |
||
| 1ST | 2ND | 3RD |
| 24725 | 94024 | 63936 |
| 4TH | 5TH | 6TH |
| 4725 | 725 | 25 |
|
TOTO 6D
2004-03-13 (Sat) 230404 |
|
| 1ST | 176820 |
| 2ND | 17682 OR 76820 |
| 3RD | 1768 OR 6820 |
| 4TH | 176 OR 820 |
| 5TH | 17 OR 20 |
|
MAGNUM 4D JACKPOT GOLD
2004-03-13 (Sat) 031/04 |
||||
| 83 | 41 | 63 | + | 03 |
| Show Result | ||||