4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-03-20 (Sat) 1999 |
||
| 1ST | 2ND | 3RD |
| 6440 | 3983 | 2767 |
| STARTERS | ||||
| 1083 | 9852 | 5403 | 0253 | 2353 |
| 6668 | 7823 | 3714 | 8074 | 7791 |
| CONSOLATION | ||||
| 3876 | 0633 | 3612 | 6458 | 0628 |
| 9426 | 3134 | 2328 | 6561 | 7601 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-03-20 (Sat) 1466/04 |
||
| 1ST | 2ND | 3RD |
| 7102 | 1977 | 8734 |
| STARTER | ||||
| 2298 | 3947 | 3071 | 7214 | 0916 |
| 9189 | 1693 | 6561 | 1433 | 6778 |
| CONSOLATION | ||||
| 5410 | 5269 | 4263 | 4921 | 6881 |
| 7681 | 5127 | 7776 | 7491 | 1955 |
| Show Result | ||||
|
TOTO 4D 2004-03-20 (Sat) 2307/04 |
||
| 1ST | 2ND | 3RD |
| 6636 | 0482 | 6060 |
| SPECIAL | ||||
| 3963 | 6816 | 4542 | 0832 | 7181 |
| 0565 | 3521 | 8352 | 4450 | 1486 |
| CONSOLATION | ||||
| 3359 | 3604 | 5427 | 5715 | 3092 |
| 2323 | 1266 | 9509 | 4016 | 2089 |
| Show Result | ||||
|
MAGNUM 4D 2004-03-20 (Sat) 034/04 |
||
| 1ST | 2ND | 3RD |
| 5839 | 5277 | 6570 |
| SPECIAL | ||||
| 7103 | 1975 | 4911 | 2064 | 9084 |
| 1154 | 4452 | 2844 | 7782 | 0744 |
| CONSOLATION | ||||
| 3436 | 3202 | 1168 | 9635 | 5807 |
| 6672 | 3411 | 7888 | 3215 | 4255 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-03-20 (Sat) 2253/04 |
||
| 1ST | 2ND | 3RD |
| 0682 | 9204 | 2761 |
| SPECIAL | ||||
| 4430 | 3494 | 2125 | 4841 | 0630 |
| 2239 | 6676 | 3030 | 4914 | 0715 |
| CONSOLATION | ||||
| 2165 | 2225 | 7020 | 0775 | 5132 |
| 1298 | 3128 | 3333 | 5055 | 4573 |
| Show Result | ||||
|
TOTO 5D
2004-03-20 (Sat) 2307/04 |
||
| 1ST | 2ND | 3RD |
| 28446 | 68193 | 74713 |
| 4TH | 5TH | 6TH |
| 8446 | 446 | 46 |
|
TOTO 6D
2004-03-20 (Sat) 230704 |
|
| 1ST | 298916 |
| 2ND | 29891 OR 98916 |
| 3RD | 2989 OR 8916 |
| 4TH | 298 OR 916 |
| 5TH | 29 OR 16 |
|
MAGNUM 4D JACKPOT GOLD
2004-03-20 (Sat) 034/04 |
||||
| 39 | 77 | 70 | + | 18 |
| Show Result | ||||