4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-03-31 (Wed) 2004 |
||
| 1ST | 2ND | 3RD |
| 0567 | 1006 | 4180 |
| STARTERS | ||||
| 4630 | 5519 | 7494 | 9494 | 1186 |
| 1901 | 3116 | 3607 | 4574 | 3761 |
| CONSOLATION | ||||
| 8344 | 1648 | 2876 | 3740 | 3978 |
| 6945 | 7280 | 7581 | 8208 | 8209 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-03-31 (Wed) 1471/04 |
||
| 1ST | 2ND | 3RD |
| 4119 | 6815 | 3807 |
| STARTER | ||||
| 4805 | 2264 | 3746 | 9143 | 9844 |
| 5260 | 3262 | 6332 | 3091 | 8110 |
| CONSOLATION | ||||
| 5178 | 6618 | 9320 | 1469 | 1721 |
| 4448 | 8643 | 7229 | 0087 | 4096 |
| Show Result | ||||
|
TOTO 4D 2004-03-31 (Wed) 2312/04 |
||
| 1ST | 2ND | 3RD |
| 0769 | 0615 | 5764 |
| SPECIAL | ||||
| 9738 | 7220 | 6506 | 1712 | 8608 |
| 3757 | 1247 | 8923 | 7862 | 2700 |
| CONSOLATION | ||||
| 6901 | 3060 | 9720 | 3066 | 8107 |
| 0887 | 3901 | 4491 | 5916 | 1321 |
| Show Result | ||||
|
MAGNUM 4D 2004-03-31 (Wed) 039/04 |
||
| 1ST | 2ND | 3RD |
| 5628 | 0062 | 5748 |
| SPECIAL | ||||
| 0949 | 7412 | 0337 | 6477 | 0998 |
| 4995 | 0833 | 1953 | 6245 | 9562 |
| CONSOLATION | ||||
| 5015 | 5830 | 7504 | 1636 | 5283 |
| 0891 | 8016 | 5109 | 5639 | 9638 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-03-31 (Wed) 2259/04 |
||
| 1ST | 2ND | 3RD |
| 0853 | 1114 | 9454 |
| SPECIAL | ||||
| 5178 | 4085 | 7097 | 7470 | 7517 |
| 6636 | 6717 | 6188 | 8625 | 7624 |
| CONSOLATION | ||||
| 4097 | 4056 | 1333 | 5617 | 9414 |
| 4219 | 7892 | 8724 | 5786 | 9269 |
| Show Result | ||||
|
TOTO 5D
2004-03-31 (Wed) 2312/04 |
||
| 1ST | 2ND | 3RD |
| 03444 | 15444 | 69115 |
| 4TH | 5TH | 6TH |
| 3444 | 444 | 44 |
|
TOTO 6D
2004-03-31 (Wed) 231204 |
|
| 1ST | 932753 |
| 2ND | 93275 OR 32753 |
| 3RD | 9327 OR 2753 |
| 4TH | 932 OR 753 |
| 5TH | 93 OR 53 |
|
MAGNUM 4D JACKPOT GOLD
2004-03-31 (Wed) 039/04 |
||||
| 28 | 62 | 48 | + | 16 |
| Show Result | ||||