4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2004-04-10 (Sat) 1475/04 |
||
| 1ST | 2ND | 3RD |
| 9485 | 2665 | 6268 |
| STARTER | ||||
| 2606 | 6477 | 2458 | 8252 | 5533 |
| 8860 | 8576 | 8746 | 1034 | 4083 |
| CONSOLATION | ||||
| 4439 | 0520 | 7842 | 2242 | 1428 |
| 4330 | 4718 | 2008 | 0296 | 0053 |
| Show Result | ||||
|
TOTO 4D 2004-04-10 (Sat) 2316/04 |
||
| 1ST | 2ND | 3RD |
| 2416 | 8651 | 3057 |
| SPECIAL | ||||
| 0691 | 8805 | 8732 | 9210 | 0430 |
| 9864 | 3013 | 9108 | 0624 | 7678 |
| CONSOLATION | ||||
| 3262 | 9392 | 9236 | 4563 | 6232 |
| 9177 | 3174 | 4145 | 3165 | 3724 |
| Show Result | ||||
|
MAGNUM 4D 2004-04-10 (Sat) 043/04 |
||
| 1ST | 2ND | 3RD |
| 5442 | 3809 | 6891 |
| SPECIAL | ||||
| 9486 | 2726 | 6390 | 7551 | 8292 |
| 9447 | 9385 | 7862 | 7567 | 5449 |
| CONSOLATION | ||||
| 6120 | 6261 | 5205 | 9760 | 2554 |
| 5886 | 5270 | 4090 | 5861 | 2671 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-04-10 (Sat) 2263/04 |
||
| 1ST | 2ND | 3RD |
| 9233 | 6100 | 3726 |
| SPECIAL | ||||
| 9147 | 9655 | 8095 | 7432 | 6950 |
| 2844 | 0723 | 3031 | 4901 | 9564 |
| CONSOLATION | ||||
| 0907 | 1710 | 2384 | 7421 | 6476 |
| 9619 | 9860 | 4069 | 1899 | 3963 |
| Show Result | ||||
|
TOTO 5D
2004-04-10 (Sat) 2316/04 |
||
| 1ST | 2ND | 3RD |
| 46889 | 55375 | 60906 |
| 4TH | 5TH | 6TH |
| 6889 | 889 | 89 |
|
TOTO 6D
2004-04-10 (Sat) 231604 |
|
| 1ST | 334159 |
| 2ND | 33415 OR 34159 |
| 3RD | 3341 OR 4159 |
| 4TH | 334 OR 159 |
| 5TH | 33 OR 59 |
|
MAGNUM 4D JACKPOT GOLD
2004-04-10 (Sat) 043/04 |
||||
| 42 | 09 | 91 | + | 14 |
| Show Result | ||||