4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-06-09 (Wed) 2034 |
||
| 1ST | 2ND | 3RD |
| 9032 | 4575 | 5365 |
| STARTERS | ||||
| 0327 | 1391 | 2591 | 5034 | 5146 |
| 6036 | 6130 | 6559 | 7712 | 8968 |
| CONSOLATION | ||||
| 0083 | 2973 | 4296 | 5137 | 5619 |
| 7242 | 7944 | 8600 | 8783 | 9209 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-06-09 (Wed) 1502/04 |
||
| 1ST | 2ND | 3RD |
| 3787 | 2583 | 7217 |
| STARTER | ||||
| 6635 | 4664 | 9302 | 2120 | 8909 |
| 4457 | 8972 | 9027 | 4528 | 9179 |
| CONSOLATION | ||||
| 6951 | 2004 | 3081 | 2767 | 3245 |
| 7733 | 8005 | 6923 | 8215 | 8237 |
| Show Result | ||||
|
TOTO 4D 2004-06-09 (Wed) 2343/04 |
||
| 1ST | 2ND | 3RD |
| 6693 | 4027 | 0026 |
| SPECIAL | ||||
| 5041 | 2043 | 1844 | 3650 | 4609 |
| 3919 | 1617 | 5939 | 2235 | 4780 |
| CONSOLATION | ||||
| 4036 | 8049 | 1614 | 0940 | 5355 |
| 2654 | 3415 | 4213 | 4409 | 0971 |
| Show Result | ||||
|
MAGNUM 4D 2004-06-09 (Wed) 069/04 |
||
| 1ST | 2ND | 3RD |
| 5491 | 1635 | 2419 |
| SPECIAL | ||||
| 5767 | 2982 | 5665 | 2416 | 2606 |
| 5194 | 9716 | 8461 | 7897 | 1743 |
| CONSOLATION | ||||
| 5023 | 3391 | 6855 | 2610 | 1394 |
| 1760 | 5014 | 7931 | 4468 | 8500 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-06-09 (Wed) 2290/04 |
||
| 1ST | 2ND | 3RD |
| 0110 | 1007 | 7188 |
| SPECIAL | ||||
| 1329 | 8577 | 7097 | 5308 | 5283 |
| 7422 | 3427 | 9326 | 7606 | 2964 |
| CONSOLATION | ||||
| 2647 | 1210 | 4929 | 5827 | 3660 |
| 0266 | 6321 | 0483 | 3027 | 1265 |
| Show Result | ||||
|
TOTO 5D
2004-06-09 (Wed) 2343/04 |
||
| 1ST | 2ND | 3RD |
| 88372 | 49703 | 00934 |
| 4TH | 5TH | 6TH |
| 8372 | 372 | 72 |
|
TOTO 6D
2004-06-09 (Wed) 234304 |
|
| 1ST | 615204 |
| 2ND | 61520 OR 15204 |
| 3RD | 6152 OR 5204 |
| 4TH | 615 OR 204 |
| 5TH | 61 OR 04 |
|
MAGNUM 4D JACKPOT GOLD
2004-06-09 (Wed) 069/04 |
||||
| 91 | 35 | 19 | + | 14 |
| Show Result | ||||