4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-06-13 (Sun) 2036 |
||
| 1ST | 2ND | 3RD |
| 4259 | 0926 | 1055 |
| STARTERS | ||||
| 7048 | 7455 | 9279 | 9554 | 0585 |
| 1583 | 2720 | 3185 | 6129 | 5339 |
| CONSOLATION | ||||
| 9823 | 0002 | 0025 | 0875 | 1262 |
| 2783 | 6054 | 6484 | 7670 | 9722 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-06-13 (Sun) 1504/04 |
||
| 1ST | 2ND | 3RD |
| 0420 | 1265 | 5710 |
| STARTER | ||||
| 4982 | 4827 | 1828 | 8210 | 7664 |
| 9643 | 0879 | 2173 | 6971 | 7707 |
| CONSOLATION | ||||
| 7325 | 7903 | 2066 | 3795 | 3185 |
| 6524 | 4383 | 2848 | 1574 | 8631 |
| Show Result | ||||
|
TOTO 4D 2004-06-13 (Sun) 2345/04 |
||
| 1ST | 2ND | 3RD |
| 7814 | 8584 | 3828 |
| SPECIAL | ||||
| 6128 | 8510 | 7486 | 9021 | 1653 |
| 8728 | 7152 | 7752 | 7465 | 4177 |
| CONSOLATION | ||||
| 9622 | 6675 | 0881 | 7494 | 5044 |
| 0390 | 7226 | 0838 | 2570 | 7548 |
| Show Result | ||||
|
MAGNUM 4D 2004-06-13 (Sun) 071/04 |
||
| 1ST | 2ND | 3RD |
| 6740 | 6692 | 4245 |
| SPECIAL | ||||
| 9376 | 2669 | 4309 | 2884 | 1512 |
| 3216 | 7612 | 8281 | 6089 | 9636 |
| CONSOLATION | ||||
| 2414 | 8278 | 7245 | 5062 | 4440 |
| 8992 | 9897 | 0905 | 7339 | 2484 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-06-13 (Sun) 2292/04 |
||
| 1ST | 2ND | 3RD |
| 1792 | 8276 | 5966 |
| SPECIAL | ||||
| 3495 | 3902 | 2907 | 1048 | 1087 |
| 2115 | 0468 | 3837 | 7891 | 6503 |
| CONSOLATION | ||||
| 2634 | 4089 | 6686 | 5366 | 4513 |
| 1406 | 0201 | 9901 | 8621 | 0019 |
| Show Result | ||||
|
TOTO 5D
2004-06-13 (Sun) 2345/04 |
||
| 1ST | 2ND | 3RD |
| 40640 | 76784 | 29268 |
| 4TH | 5TH | 6TH |
| 0640 | 640 | 40 |
|
TOTO 6D
2004-06-13 (Sun) 234504 |
|
| 1ST | 814704 |
| 2ND | 81470 OR 14704 |
| 3RD | 8147 OR 4704 |
| 4TH | 814 OR 704 |
| 5TH | 81 OR 04 |
|
MAGNUM 4D JACKPOT GOLD
2004-06-13 (Sun) 071/04 |
||||
| 40 | 92 | 45 | + | 17 |
| Show Result | ||||