4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-07-07 (Wed) 2046 |
||
| 1ST | 2ND | 3RD |
| 2284 | 8287 | 4695 |
| STARTERS | ||||
| 5522 | 7644 | 8430 | 9151 | 1078 |
| 3595 | 4194 | 4445 | 4772 | 4643 |
| CONSOLATION | ||||
| 8824 | 0103 | 0132 | 2338 | 2631 |
| 2858 | 5188 | 5801 | 6175 | 6479 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-07-07 (Wed) 1515/04 |
||
| 1ST | 2ND | 3RD |
| 1675 | 0967 | 5965 |
| STARTER | ||||
| 8019 | 1270 | 6187 | 7003 | 0154 |
| 6002 | 1398 | 9293 | 8191 | 9097 |
| CONSOLATION | ||||
| 9152 | 4069 | 1690 | 6486 | 3180 |
| 6752 | 4055 | 7440 | 6809 | 1243 |
| Show Result | ||||
|
TOTO 4D 2004-07-07 (Wed) 2356/04 |
||
| 1ST | 2ND | 3RD |
| 6880 | 2146 | 0644 |
| SPECIAL | ||||
| 1729 | 2198 | 1200 | 4787 | 5918 |
| 6406 | 1294 | 1612 | 9712 | 6521 |
| CONSOLATION | ||||
| 8933 | 9126 | 7382 | 8646 | 6063 |
| 6411 | 6132 | 9949 | 2143 | 6093 |
| Show Result | ||||
|
MAGNUM 4D 2004-07-07 (Wed) 081/04 |
||
| 1ST | 2ND | 3RD |
| 5164 | 1178 | 5677 |
| SPECIAL | ||||
| 9927 | 3557 | 7574 | 7794 | 5495 |
| 5108 | 7646 | 3222 | 6079 | 0770 |
| CONSOLATION | ||||
| 3239 | 4844 | 8091 | 5435 | 6989 |
| 5509 | 5283 | 8787 | 1197 | 3705 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-07-07 (Wed) 2303/04 |
||
| 1ST | 2ND | 3RD |
| 8549 | 5974 | 1576 |
| SPECIAL | ||||
| 3215 | 5809 | 3535 | 0749 | 7804 |
| 0073 | 1155 | 3470 | 1107 | 1813 |
| CONSOLATION | ||||
| 8286 | 9084 | 1159 | 3506 | 6062 |
| 6314 | 7402 | 8292 | 8334 | 7304 |
| Show Result | ||||
|
TOTO 5D
2004-07-07 (Wed) 2356/04 |
||
| 1ST | 2ND | 3RD |
| 70921 | 75634 | 79419 |
| 4TH | 5TH | 6TH |
| 0921 | 921 | 21 |
|
TOTO 6D
2004-07-07 (Wed) 235604 |
|
| 1ST | 337252 |
| 2ND | 33725 OR 37252 |
| 3RD | 3372 OR 7252 |
| 4TH | 337 OR 252 |
| 5TH | 33 OR 52 |
|
MAGNUM 4D JACKPOT GOLD
2004-07-07 (Wed) 081/04 |
||||
| 64 | 78 | 77 | + | 11 |
| Show Result | ||||