4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-09-26 (Sun) 2081 |
||
| 1ST | 2ND | 3RD |
| 0052 | 3575 | 2256 |
| STARTERS | ||||
| 0334 | 8785 | 7619 | 7894 | 5873 |
| 1005 | 2520 | 1385 | 3328 | 7071 |
| CONSOLATION | ||||
| 3247 | 2073 | 4074 | 4858 | 6353 |
| 6351 | 8642 | 5796 | 0461 | 1659 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-09-26 (Sun) 1551/04 |
||
| 1ST | 2ND | 3RD |
| 3587 | 1514 | 0064 |
| STARTER | ||||
| 1657 | 3612 | 0523 | 5586 | 6628 |
| 1261 | 9951 | 0128 | 3574 | 5054 |
| CONSOLATION | ||||
| 5113 | 4611 | 4085 | 9176 | 9074 |
| 9153 | 3165 | 6712 | 8194 | 4269 |
| Show Result | ||||
|
TOTO 4D 2004-09-26 (Sun) 2393/04 |
||
| 1ST | 2ND | 3RD |
| 8680 | 5742 | 9751 |
| SPECIAL | ||||
| 6304 | 6614 | 1219 | 3433 | 2262 |
| 1088 | 1062 | 4934 | 2180 | 8377 |
| CONSOLATION | ||||
| 2563 | 1104 | 2479 | 7611 | 5598 |
| 5298 | 2803 | 2810 | 0848 | 6167 |
| Show Result | ||||
|
MAGNUM 4D 2004-09-26 (Sun) 116/04 |
||
| 1ST | 2ND | 3RD |
| 3354 | 7203 | 4271 |
| SPECIAL | ||||
| 8473 | 0653 | 7845 | 9199 | 8970 |
| 3819 | 5326 | 6300 | 8043 | 5587 |
| CONSOLATION | ||||
| 5806 | 0304 | 0389 | 7880 | 1004 |
| 8572 | 1940 | 8317 | 2915 | 1236 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-09-26 (Sun) 2339/04 |
||
| 1ST | 2ND | 3RD |
| 1409 | 2619 | 3759 |
| SPECIAL | ||||
| 6327 | 4371 | 1330 | 2788 | 8854 |
| 0924 | 8082 | 4948 | 5118 | 1966 |
| CONSOLATION | ||||
| 2426 | 2327 | 8677 | 0457 | 6705 |
| 2259 | 4970 | 5059 | 6599 | 2897 |
| Show Result | ||||
|
TOTO 5D
2004-09-26 (Sun) 2393/04 |
||
| 1ST | 2ND | 3RD |
| 89198 | 39887 | 14628 |
| 4TH | 5TH | 6TH |
| 9198 | 198 | 98 |
|
TOTO 6D
2004-09-26 (Sun) 239304 |
|
| 1ST | 747475 |
| 2ND | 74747 OR 47475 |
| 3RD | 7474 OR 7475 |
| 4TH | 747 OR 475 |
| 5TH | 74 OR 75 |
|
MAGNUM 4D JACKPOT GOLD
2004-09-26 (Sun) 116/04 |
||||
| 54 | 03 | 71 | + | 03 |
| Show Result | ||||