4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-10-06 (Wed) 2085 |
||
| 1ST | 2ND | 3RD |
| 3002 | 0423 | 3392 |
| STARTERS | ||||
| 1317 | 2875 | 3537 | 3658 | 3680 |
| 4361 | 5929 | 7673 | 8429 | 9690 |
| CONSOLATION | ||||
| 0365 | 1092 | 1226 | 2030 | 3002 |
| 4005 | 5100 | 6382 | 7241 | 8202 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-10-06 (Wed) 1556/04 |
||
| 1ST | 2ND | 3RD |
| 3013 | 6389 | 1425 |
| STARTER | ||||
| 6761 | 1920 | 5183 | 1851 | 7504 |
| 9568 | 8764 | 8337 | 8794 | 9131 |
| CONSOLATION | ||||
| 3082 | 8612 | 1369 | 5408 | 3869 |
| 9616 | 7549 | 1104 | 1500 | 8355 |
| Show Result | ||||
|
TOTO 4D 2004-10-06 (Wed) 2397/04 |
||
| 1ST | 2ND | 3RD |
| 1802 | 0947 | 8637 |
| SPECIAL | ||||
| 4028 | 1364 | 6541 | 9259 | 6490 |
| 3361 | 5950 | 2250 | 9395 | 8432 |
| CONSOLATION | ||||
| 5799 | 4624 | 2925 | 2755 | 6254 |
| 6513 | 7614 | 3666 | 6030 | 1525 |
| Show Result | ||||
|
MAGNUM 4D 2004-10-06 (Wed) 120/04 |
||
| 1ST | 2ND | 3RD |
| 2466 | 6016 | 3367 |
| SPECIAL | ||||
| 8635 | 8736 | 8172 | 6749 | 9322 |
| 0058 | 0602 | 1397 | 8457 | 0613 |
| CONSOLATION | ||||
| 9227 | 3457 | 3156 | 7112 | 5741 |
| 4118 | 5262 | 4923 | 4673 | 7591 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-10-06 (Wed) 2344/04 |
||
| 1ST | 2ND | 3RD |
| 8382 | 7293 | 9795 |
| SPECIAL | ||||
| 8274 | 4142 | 0818 | 5758 | 9420 |
| 3332 | 8892 | 3834 | 1812 | 6712 |
| CONSOLATION | ||||
| 1727 | 0784 | 4780 | 7337 | 4705 |
| 9004 | 0560 | 5426 | 2170 | 9087 |
| Show Result | ||||
|
TOTO 5D
2004-10-06 (Wed) 2397/04 |
||
| 1ST | 2ND | 3RD |
| 92803 | 83632 | 33141 |
| 4TH | 5TH | 6TH |
| 2803 | 803 | 03 |
|
TOTO 6D
2004-10-06 (Wed) 239704 |
|
| 1ST | 024132 |
| 2ND | 02413 OR 24132 |
| 3RD | 0241 OR 4132 |
| 4TH | 024 OR 132 |
| 5TH | 02 OR 32 |
|
MAGNUM 4D JACKPOT GOLD
2004-10-06 (Wed) 120/04 |
||||
| 66 | 16 | 67 | + | 04 |
| Show Result | ||||