4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2004-10-13 (Wed) 1559/04 |
||
| 1ST | 2ND | 3RD |
| 5653 | 6004 | 4986 |
| STARTER | ||||
| 4418 | 8383 | 7770 | 6711 | 0710 |
| 4439 | 1607 | 4904 | 5621 | 3426 |
| CONSOLATION | ||||
| 2943 | 5903 | 6898 | 3677 | 1090 |
| 2180 | 9597 | 3758 | 0824 | 0755 |
| Show Result | ||||
|
TOTO 4D 2004-10-13 (Wed) 2400/04 |
||
| 1ST | 2ND | 3RD |
| 4525 | 9943 | 9364 |
| SPECIAL | ||||
| 7273 | 4080 | 2254 | 9309 | 8600 |
| 2422 | 0418 | 8789 | 8572 | 1624 |
| CONSOLATION | ||||
| 5472 | 5428 | 4526 | 7633 | 5635 |
| 3588 | 6266 | 9787 | 7295 | 9428 |
| Show Result | ||||
|
MAGNUM 4D 2004-10-13 (Wed) 123/04 |
||
| 1ST | 2ND | 3RD |
| 3727 | 3009 | 2683 |
| SPECIAL | ||||
| 4922 | 6141 | 5051 | 9274 | 6486 |
| 6017 | 3138 | 8492 | 4802 | 2925 |
| CONSOLATION | ||||
| 6855 | 8466 | 7739 | 7920 | 7498 |
| 6381 | 4803 | 3507 | 4720 | 9210 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-10-13 (Wed) 2347/04 |
||
| 1ST | 2ND | 3RD |
| 4793 | 2903 | 8556 |
| SPECIAL | ||||
| 8450 | 5799 | 5029 | 3574 | 6511 |
| 9028 | 4249 | 3930 | 7687 | 6258 |
| CONSOLATION | ||||
| 7115 | 8853 | 2264 | 9832 | 6099 |
| 0673 | 4129 | 8115 | 5187 | 7058 |
| Show Result | ||||
|
TOTO 5D
2004-10-13 (Wed) 2400/04 |
||
| 1ST | 2ND | 3RD |
| 66409 | 29812 | 35863 |
| 4TH | 5TH | 6TH |
| 6409 | 409 | 09 |
|
TOTO 6D
2004-10-13 (Wed) 240004 |
|
| 1ST | 004728 |
| 2ND | 00472 OR 04728 |
| 3RD | 0047 OR 4728 |
| 4TH | 004 OR 728 |
| 5TH | 00 OR 28 |
|
MAGNUM 4D JACKPOT GOLD
2004-10-13 (Wed) 123/04 |
||||
| 27 | 09 | 83 | + | 07 |
| Show Result | ||||