4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-10-20 (Wed) 2091 |
||
| 1ST | 2ND | 3RD |
| 5681 | 1486 | 0149 |
| STARTERS | ||||
| 6656 | 8105 | 8753 | 0445 | 2032 |
| 2408 | 4112 | 5077 | 5643 | 6412 |
| CONSOLATION | ||||
| 0096 | 2161 | 2782 | 4142 | 4350 |
| 4450 | 4742 | 9114 | 9198 | 9902 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-10-20 (Wed) 1562/04 |
||
| 1ST | 2ND | 3RD |
| 7588 | 8215 | 6629 |
| STARTER | ||||
| 3269 | 7075 | 0379 | 8366 | 0928 |
| 3453 | 3257 | 2501 | 6500 | 8079 |
| CONSOLATION | ||||
| 0944 | 2633 | 2422 | 2208 | 2985 |
| 3649 | 4377 | 2062 | 5059 | 3013 |
| Show Result | ||||
|
TOTO 4D 2004-10-20 (Wed) 2403/04 |
||
| 1ST | 2ND | 3RD |
| 9606 | 8461 | 5146 |
| SPECIAL | ||||
| 0469 | 5225 | 5674 | 7220 | 1554 |
| 5346 | 0400 | 3554 | 8736 | 7843 |
| CONSOLATION | ||||
| 1420 | 9991 | 6480 | 1618 | 1554 |
| 5277 | 2938 | 6713 | 8786 | 4092 |
| Show Result | ||||
|
MAGNUM 4D 2004-10-20 (Wed) 126/04 |
||
| 1ST | 2ND | 3RD |
| 1580 | 6640 | 5173 |
| SPECIAL | ||||
| 9003 | 7622 | 0638 | 2618 | 8533 |
| 5046 | 9114 | 4150 | 6144 | 4593 |
| CONSOLATION | ||||
| 7222 | 7064 | 4117 | 0452 | 0518 |
| 5663 | 4026 | 4478 | 1990 | 7572 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-10-20 (Wed) 2350/04 |
||
| 1ST | 2ND | 3RD |
| 3511 | 6930 | 1024 |
| SPECIAL | ||||
| 7286 | 8329 | 0733 | 7000 | 8762 |
| 1397 | 3007 | 6106 | 5962 | 6889 |
| CONSOLATION | ||||
| 3835 | 6593 | 0498 | 8647 | 4912 |
| 4763 | 3141 | 8210 | 2962 | 4203 |
| Show Result | ||||
|
TOTO 5D
2004-10-20 (Wed) 2403/04 |
||
| 1ST | 2ND | 3RD |
| 97472 | 90452 | 12726 |
| 4TH | 5TH | 6TH |
| 7472 | 472 | 72 |
|
TOTO 6D
2004-10-20 (Wed) 240304 |
|
| 1ST | 967771 |
| 2ND | 96777 OR 67771 |
| 3RD | 9677 OR 7771 |
| 4TH | 967 OR 771 |
| 5TH | 96 OR 71 |
|
MAGNUM 4D JACKPOT GOLD
2004-10-20 (Wed) 126/04 |
||||
| 80 | 40 | 73 | + | 05 |
| Show Result | ||||