4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-12-01 (Wed) 2109 |
||
| 1ST | 2ND | 3RD |
| 2903 | 5802 | 2309 |
| STARTERS | ||||
| 0401 | 0516 | 2801 | 5838 | 6712 |
| 7139 | 8649 | 8709 | 9117 | 9367 |
| CONSOLATION | ||||
| 0242 | 0459 | 2344 | 4877 | 6018 |
| 7442 | 8050 | 9104 | 9715 | 9754 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-12-01 (Wed) 1580/04 |
||
| 1ST | 2ND | 3RD |
| 3215 | 4716 | 8319 |
| STARTER | ||||
| 9705 | 3408 | 5201 | 4617 | 3816 |
| 1813 | 4697 | 6338 | 0833 | 6502 |
| CONSOLATION | ||||
| 8028 | 7599 | 3809 | 0982 | 0004 |
| 5916 | 3452 | 8529 | 7851 | 3852 |
| Show Result | ||||
|
TOTO 4D 2004-12-01 (Wed) 2421/04 |
||
| 1ST | 2ND | 3RD |
| 5714 | 5303 | 9036 |
| SPECIAL | ||||
| 1727 | 9669 | 1755 | 8752 | 4504 |
| 4522 | 9024 | 1248 | 6630 | 0175 |
| CONSOLATION | ||||
| 4319 | 8153 | 1332 | 8642 | 9933 |
| 6106 | 1220 | 4832 | 5074 | 5435 |
| Show Result | ||||
|
MAGNUM 4D 2004-12-01 (Wed) 144/04 |
||
| 1ST | 2ND | 3RD |
| 2532 | 8415 | 1220 |
| SPECIAL | ||||
| 0966 | 1629 | 3984 | 5950 | 8754 |
| 0112 | 1034 | 8987 | 3413 | 8580 |
| CONSOLATION | ||||
| 4396 | 7009 | 3460 | 4528 | 7619 |
| 0129 | 5191 | 7216 | 1711 | 0409 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-12-01 (Wed) 2368/04 |
||
| 1ST | 2ND | 3RD |
| 5541 | 8729 | 9724 |
| SPECIAL | ||||
| 6362 | 2808 | 5940 | 5057 | 4169 |
| 6589 | 8852 | 2402 | 8737 | 8017 |
| CONSOLATION | ||||
| 0105 | 8297 | 7467 | 1794 | 7739 |
| 6965 | 3046 | 3231 | 4755 | 7939 |
| Show Result | ||||
|
TOTO 5D
2004-12-01 (Wed) 2421/04 |
||
| 1ST | 2ND | 3RD |
| 24444 | 13704 | 16104 |
| 4TH | 5TH | 6TH |
| 4444 | 444 | 44 |
|
TOTO 6D
2004-12-01 (Wed) 242104 |
|
| 1ST | 060069 |
| 2ND | 06006 OR 60069 |
| 3RD | 0600 OR 0069 |
| 4TH | 060 OR 069 |
| 5TH | 06 OR 69 |
|
MAGNUM 4D JACKPOT GOLD
2004-12-01 (Wed) 144/04 |
||||
| 32 | 15 | 20 | + | 05 |
| Show Result | ||||