4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-12-15 (Wed) 2115 |
||
| 1ST | 2ND | 3RD |
| 3260 | 8722 | 0298 |
| STARTERS | ||||
| 0948 | 1277 | 1499 | 1966 | 2505 |
| 4370 | 6254 | 6759 | 7281 | 9084 |
| CONSOLATION | ||||
| 0260 | 0276 | 1559 | 2107 | 4934 |
| 5476 | 6599 | 7246 | 8475 | 8631 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-12-15 (Wed) 1587/04 |
||
| 1ST | 2ND | 3RD |
| 4285 | 4419 | 0014 |
| STARTER | ||||
| 8149 | 0743 | 1103 | 6909 | 7263 |
| 3015 | 9622 | 3069 | 4849 | 3691 |
| CONSOLATION | ||||
| 9409 | 6438 | 5650 | 1121 | 4747 |
| 3190 | 0258 | 4802 | 7287 | 5905 |
| Show Result | ||||
|
TOTO 4D 2004-12-15 (Wed) 2428/04 |
||
| 1ST | 2ND | 3RD |
| 4012 | 4521 | 5236 |
| SPECIAL | ||||
| 7742 | 4631 | 3341 | 2964 | 0302 |
| 4936 | 3886 | 0095 | 8346 | 1467 |
| CONSOLATION | ||||
| 5265 | 4126 | 4361 | 0340 | 5593 |
| 3970 | 9164 | 3042 | 9895 | 7323 |
| Show Result | ||||
|
MAGNUM 4D 2004-12-15 (Wed) 150/04 |
||
| 1ST | 2ND | 3RD |
| 6689 | 9192 | 2253 |
| SPECIAL | ||||
| 7943 | 9278 | 5105 | 2509 | 3349 |
| 9685 | 9982 | 8530 | 2814 | 1669 |
| CONSOLATION | ||||
| 1070 | 2308 | 2977 | 8970 | 4431 |
| 3847 | 7488 | 6624 | 1920 | 2787 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-12-15 (Wed) 2374/04 |
||
| 1ST | 2ND | 3RD |
| 0978 | 7414 | 9050 |
| SPECIAL | ||||
| 2860 | 1422 | 5470 | 9328 | 7164 |
| 9115 | 2894 | 7271 | 4986 | 7756 |
| CONSOLATION | ||||
| 6861 | 2590 | 5227 | 9566 | 0001 |
| 1750 | 6399 | 3767 | 2778 | 3676 |
| Show Result | ||||
|
TOTO 5D
2004-12-15 (Wed) 2428/04 |
||
| 1ST | 2ND | 3RD |
| 63298 | 89274 | 99600 |
| 4TH | 5TH | 6TH |
| 3298 | 298 | 98 |
|
TOTO 6D
2004-12-15 (Wed) 242804 |
|
| 1ST | 335458 |
| 2ND | 33545 OR 35458 |
| 3RD | 3354 OR 5458 |
| 4TH | 335 OR 458 |
| 5TH | 33 OR 58 |
|
MAGNUM 4D JACKPOT GOLD
2004-12-15 (Wed) 150/04 |
||||
| 89 | 92 | 53 | + | 16 |
| Show Result | ||||