4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2006-04-12 (Wed) 2322 |
||
| 1ST | 2ND | 3RD |
| 0335 | 3079 | 2764 |
| STARTERS | ||||
| 2987 | 4563 | 5806 | 5886 | 6327 |
| 6458 | 6790 | 7337 | 7676 | 8174 |
| CONSOLATION | ||||
| 0264 | 1712 | 2130 | 2697 | 3577 |
| 4252 | 6848 | 7755 | 7814 | 8576 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2006-04-12 (Wed) 1816/06 |
||
| 1ST | 2ND | 3RD |
| 1636 | 0983 | 8412 |
| STARTER | ||||
| 1702 | 4209 | 2207 | 7435 | 1310 |
| 3115 | 5241 | 4329 | 4499 | 3465 |
| CONSOLATION | ||||
| 8783 | 9862 | 6679 | 6676 | 0760 |
| 5957 | 6081 | 2512 | 9549 | 0021 |
| Show Result | ||||
|
TOTO 4D 2006-04-12 (Wed) 2657/06 |
||
| 1ST | 2ND | 3RD |
| 3340 | 3761 | 0883 |
| SPECIAL | ||||
| 3507 | 6075 | 6806 | 1402 | 9530 |
| 4123 | 2135 | 2870 | 5889 | 1671 |
| CONSOLATION | ||||
| 8041 | 5963 | 8183 | 8145 | 2429 |
| 2883 | 1328 | 6450 | 8042 | 5776 |
| Show Result | ||||
|
MAGNUM 4D 2006-04-12 (Wed) 044/06 |
||
| 1ST | 2ND | 3RD |
| 3916 | 7219 | 1081 |
| SPECIAL | ||||
| 6396 | 2032 | 2998 | 6808 | 2869 |
| 7937 | 0306 | 9334 | 2592 | 5560 |
| CONSOLATION | ||||
| 2675 | 8007 | 8629 | 3017 | 2501 |
| 1762 | 5014 | 4559 | 9791 | 8213 |
| Show Result | ||||
|
DAMACAI 1+3D 2006-04-12 (Wed) 2604/06 |
||
| 1ST | 2ND | 3RD |
| 8986 | 4817 | 1935 |
| SPECIAL | ||||
| 4246 | 0730 | 7329 | 4839 | 7538 |
| 8519 | 2359 | 3903 | 3614 | 8302 |
| CONSOLATION | ||||
| 7192 | 8850 | 6253 | 2954 | 7783 |
| 6670 | 7056 | 4795 | 7794 | 9119 |
| Show Result | ||||
|
TOTO 5D
2006-04-12 (Wed) 2657/06 |
||
| 1ST | 2ND | 3RD |
| 47316 | 17155 | 31619 |
| 4TH | 5TH | 6TH |
| 7316 | 316 | 16 |
|
TOTO 6D
2006-04-12 (Wed) 265706 |
|
| 1ST | 273421 |
| 2ND | 27342 OR 73421 |
| 3RD | 2734 OR 3421 |
| 4TH | 273 OR 421 |
| 5TH | 27 OR 21 |
|
MAGNUM 4D JACKPOT GOLD
2006-04-12 (Wed) 044/06 |
||||
| 16 | 19 | 81 | + | 09 |
| Show Result | ||||