4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2006-10-04 (Wed) 2397 |
||
| 1ST | 2ND | 3RD |
| 0792 | 8972 | 7893 |
| STARTERS | ||||
| 1119 | 1423 | 1536 | 3390 | 4595 |
| 5900 | 6043 | 6777 | 6798 | 9170 |
| CONSOLATION | ||||
| 0266 | 2597 | 2727 | 3782 | 3795 |
| 5407 | 6618 | 7587 | 7803 | 8941 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2006-10-04 (Wed) 1897/06 |
||
| 1ST | 2ND | 3RD |
| 0771 | 9163 | 0987 |
| STARTER | ||||
| 5925 | 5209 | 3557 | 6584 | 8231 |
| 1536 | 7172 | 9737 | 0746 | 1619 |
| CONSOLATION | ||||
| 7677 | 9854 | 9742 | 1583 | 5450 |
| 1751 | 1254 | 5765 | 6216 | 7282 |
| Show Result | ||||
|
TOTO 4D 2006-10-04 (Wed) 2738/06 |
||
| 1ST | 2ND | 3RD |
| 1338 | 8327 | 6382 |
| SPECIAL | ||||
| 5942 | 8513 | 6615 | 3104 | 4279 |
| 4601 | 8965 | 2348 | 1689 | 9636 |
| CONSOLATION | ||||
| 4358 | 8537 | 8700 | 6219 | 4873 |
| 9900 | 5702 | 8171 | 7592 | 6713 |
| Show Result | ||||
|
MAGNUM 4D 2006-10-04 (Wed) 119/06 |
||
| 1ST | 2ND | 3RD |
| 5560 | 5826 | 6108 |
| SPECIAL | ||||
| 9917 | 7111 | 2445 | 5980 | 6637 |
| 3691 | 5201 | 0758 | 8155 | 2684 |
| CONSOLATION | ||||
| 9884 | 2607 | 2949 | 1506 | 7740 |
| 0752 | 8010 | 9931 | 9256 | 3379 |
| Show Result | ||||
|
DAMACAI 1+3D 2006-10-04 (Wed) 2685/06 |
||
| 1ST | 2ND | 3RD |
| 0309 | 1587 | 6553 |
| SPECIAL | ||||
| 0013 | 9291 | 8186 | 4065 | 6485 |
| 5073 | 0175 | 5296 | 3912 | 5980 |
| CONSOLATION | ||||
| 9384 | 3887 | 6951 | 0315 | 6880 |
| 6663 | 4046 | 2756 | 2251 | 4092 |
| Show Result | ||||
|
TOTO 5D
2006-10-04 (Wed) 2738/06 |
||
| 1ST | 2ND | 3RD |
| 40358 | 69113 | 45233 |
| 4TH | 5TH | 6TH |
| 0358 | 358 | 58 |
|
TOTO 6D
2006-10-04 (Wed) 273806 |
|
| 1ST | 792994 |
| 2ND | 79299 OR 92994 |
| 3RD | 7929 OR 2994 |
| 4TH | 792 OR 994 |
| 5TH | 79 OR 94 |
|
MAGNUM 4D JACKPOT GOLD
2006-10-04 (Wed) 119/06 |
||||
| 60 | 26 | 08 | + | 15 |
| Show Result | ||||