4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2006-10-11 (Wed) 2400 |
||
| 1ST | 2ND | 3RD |
| 2731 | 6365 | 7185 |
| STARTERS | ||||
| 0339 | 0563 | 3172 | 3513 | 4346 |
| 5979 | 8401 | 8419 | 8487 | 9004 |
| CONSOLATION | ||||
| 2089 | 3510 | 5002 | 5034 | 5383 |
| 8018 | 8065 | 8284 | 8407 | 8795 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2006-10-11 (Wed) 1900/06 |
||
| 1ST | 2ND | 3RD |
| 2656 | 0358 | 9422 |
| STARTER | ||||
| 2521 | 7144 | 6475 | 5890 | 4953 |
| 6061 | 2131 | 5848 | 1804 | 9197 |
| CONSOLATION | ||||
| 0304 | 0921 | 8429 | 8788 | 7728 |
| 2787 | 1535 | 8241 | 1009 | 8393 |
| Show Result | ||||
|
TOTO 4D 2006-10-11 (Wed) 2741/06 |
||
| 1ST | 2ND | 3RD |
| 2344 | 5271 | 2616 |
| SPECIAL | ||||
| 9306 | 1809 | 0980 | 0108 | 4046 |
| 6111 | 5018 | 9691 | 1755 | 2236 |
| CONSOLATION | ||||
| 3937 | 8288 | 9762 | 4020 | 1046 |
| 3112 | 3418 | 0575 | 4003 | 4822 |
| Show Result | ||||
|
MAGNUM 4D 2006-10-11 (Wed) 122/06 |
||
| 1ST | 2ND | 3RD |
| 1289 | 6806 | 5527 |
| SPECIAL | ||||
| 7352 | 6228 | 5797 | 6929 | 9221 |
| 6756 | 9963 | 0709 | 7924 | 8222 |
| CONSOLATION | ||||
| 2199 | 8543 | 0930 | 2891 | 8010 |
| 1836 | 7092 | 4560 | 8845 | 6672 |
| Show Result | ||||
|
DAMACAI 1+3D 2006-10-11 (Wed) 2688/06 |
||
| 1ST | 2ND | 3RD |
| 9911 | 5130 | 7939 |
| SPECIAL | ||||
| 8263 | 6104 | 7610 | 9774 | 3529 |
| 0501 | 7706 | 7516 | 5043 | 2900 |
| CONSOLATION | ||||
| 5088 | 9434 | 0328 | 4383 | 4816 |
| 9759 | 7837 | 7513 | 3650 | 3145 |
| Show Result | ||||
|
TOTO 5D
2006-10-11 (Wed) 2741/06 |
||
| 1ST | 2ND | 3RD |
| 97703 | 72003 | 43104 |
| 4TH | 5TH | 6TH |
| 7703 | 703 | 03 |
|
TOTO 6D
2006-10-11 (Wed) 274106 |
|
| 1ST | 032820 |
| 2ND | 03282 OR 32820 |
| 3RD | 0328 OR 2820 |
| 4TH | 032 OR 820 |
| 5TH | 03 OR 20 |
|
MAGNUM 4D JACKPOT GOLD
2006-10-11 (Wed) 122/06 |
||||
| 89 | 06 | 27 | + | 02 |
| Show Result | ||||