4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2006-10-21 (Sat) 2404 |
||
| 1ST | 2ND | 3RD |
| 0558 | 1250 | 5710 |
| STARTERS | ||||
| 0494 | 1067 | 2455 | 2965 | 3183 |
| 4542 | 6302 | 6746 | 7069 | 9713 |
| CONSOLATION | ||||
| 2384 | 2393 | 3105 | 4171 | 6086 |
| 6608 | 6993 | 7384 | 8368 | 9090 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2006-10-21 (Sat) 1904/06 |
||
| 1ST | 2ND | 3RD |
| 9906 | 2576 | 9207 |
| STARTER | ||||
| 1206 | 2187 | 2287 | 6366 | 4447 |
| 8688 | 9566 | 6142 | 5800 | 3529 |
| CONSOLATION | ||||
| 5979 | 6989 | 9543 | 1248 | 5593 |
| 9261 | 0687 | 2338 | 1637 | 0634 |
| Show Result | ||||
|
TOTO 4D 2006-10-21 (Sat) 2745/06 |
||
| 1ST | 2ND | 3RD |
| 1825 | 6803 | 9452 |
| SPECIAL | ||||
| 4649 | 1710 | 6483 | 1899 | 0345 |
| 5730 | 5822 | 3755 | 5547 | 9201 |
| CONSOLATION | ||||
| 3946 | 9611 | 3324 | 3200 | 0142 |
| 8266 | 3360 | 5575 | 8958 | 4874 |
| Show Result | ||||
|
MAGNUM 4D 2006-10-21 (Sat) 126/06 |
||
| 1ST | 2ND | 3RD |
| 1221 | 3212 | 9568 |
| SPECIAL | ||||
| 9372 | 0438 | 4059 | 9778 | 5429 |
| 3159 | 1073 | 5344 | 8285 | 9507 |
| CONSOLATION | ||||
| 8737 | 8808 | 3754 | 1098 | 6894 |
| 5766 | 1505 | 8998 | 0346 | 5493 |
| Show Result | ||||
|
DAMACAI 1+3D 2006-10-21 (Sat) 2692/06 |
||
| 1ST | 2ND | 3RD |
| 2901 | 7176 | 3542 |
| SPECIAL | ||||
| 0276 | 6549 | 7216 | 8778 | 8739 |
| 2741 | 3369 | 1725 | 9799 | 4733 |
| CONSOLATION | ||||
| 9940 | 8112 | 7421 | 9269 | 9611 |
| 5372 | 3591 | 5764 | 7942 | 2269 |
| Show Result | ||||
|
TOTO 5D
2006-10-21 (Sat) 2745/06 |
||
| 1ST | 2ND | 3RD |
| 14289 | 52446 | 36827 |
| 4TH | 5TH | 6TH |
| 4289 | 289 | 89 |
|
TOTO 6D
2006-10-21 (Sat) 274506 |
|
| 1ST | 213507 |
| 2ND | 21350 OR 13507 |
| 3RD | 2135 OR 3507 |
| 4TH | 213 OR 507 |
| 5TH | 21 OR 07 |
|
MAGNUM 4D JACKPOT GOLD
2006-10-21 (Sat) 126/06 |
||||
| 21 | 12 | 68 | + | 02 |
| Show Result | ||||