4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2007-06-27 (Wed) 2511 |
||
| 1ST | 2ND | 3RD |
| 6904 | 6904 | 7173 |
| STARTERS | ||||
| 0453 | 1910 | 3578 | 4147 | 5253 |
| 5545 | 6595 | 8027 | 8102 | 8808 |
| CONSOLATION | ||||
| 0500 | 1298 | 1530 | 2199 | 3142 |
| 3206 | 3216 | 3875 | 7595 | 7760 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2007-06-27 (Wed) 2020/07 |
||
| 1ST | 2ND | 3RD |
| 3779 | 9837 | 1359 |
| STARTER | ||||
| 8725 | 8053 | 0056 | 0923 | 8665 |
| 5916 | 7036 | 9808 | 2086 | 2840 |
| CONSOLATION | ||||
| 9350 | 2095 | 4398 | 6565 | 3442 |
| 8029 | 1601 | 1085 | 1923 | 7085 |
| Show Result | ||||
|
TOTO 4D 2007-06-27 (Wed) 2861/07 |
||
| 1ST | 2ND | 3RD |
| 6597 | 7482 | 8857 |
| SPECIAL | ||||
| 3332 | 8296 | 0811 | 8840 | 8751 |
| 5909 | 0504 | 5695 | 3078 | 7252 |
| CONSOLATION | ||||
| 9777 | 8142 | 1114 | 9403 | 3054 |
| 9025 | 1833 | 5445 | 0205 | 2086 |
| Show Result | ||||
|
MAGNUM 4D 2007-06-27 (Wed) 082/07 |
||
| 1ST | 2ND | 3RD |
| 9748 | 1617 | 8021 |
| SPECIAL | ||||
| 1202 | 5103 | 7455 | 3681 | 6091 |
| 0327 | 3671 | 9655 | 2150 | 5532 |
| CONSOLATION | ||||
| 2353 | 1107 | 7060 | 6756 | 7379 |
| 4964 | 5913 | 3038 | 8955 | 8446 |
| Show Result | ||||
|
DAMACAI 1+3D 2007-06-27 (Wed) 2807/07 |
||
| 1ST | 2ND | 3RD |
| 3567 | 5658 | 6203 |
| SPECIAL | ||||
| 7340 | 9793 | 1458 | 0488 | 5532 |
| 9754 | 0419 | 0211 | 3374 | 3258 |
| CONSOLATION | ||||
| 5927 | 6219 | 2480 | 7848 | 2336 |
| 5841 | 2218 | 2236 | 0767 | 9499 |
| Show Result | ||||
|
TOTO 5D
2007-06-27 (Wed) 2861/07 |
||
| 1ST | 2ND | 3RD |
| 70692 | 45382 | 47360 |
| 4TH | 5TH | 6TH |
| 0692 | 692 | 92 |
|
TOTO 6D
2007-06-27 (Wed) 286107 |
|
| 1ST | 294881 |
| 2ND | 29488 OR 94881 |
| 3RD | 2948 OR 4881 |
| 4TH | 294 OR 881 |
| 5TH | 29 OR 81 |
|
MAGNUM 4D JACKPOT GOLD
2007-06-27 (Wed) 082/07 |
||||
| 48 | 17 | 21 | + | 17 |
| Show Result | ||||