4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2007-10-31 (Wed) 2565 |
||
| 1ST | 2ND | 3RD |
| 6656 | 3071 | 0484 |
| STARTERS | ||||
| 0085 | 0108 | 0302 | 1302 | 2073 |
| 3346 | 4819 | 4849 | 6026 | 8715 |
| CONSOLATION | ||||
| 0485 | 0774 | 1309 | 2508 | 3256 |
| 3758 | 4443 | 7909 | 8067 | 8765 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2007-10-31 (Wed) 2078/07 |
||
| 1ST | 2ND | 3RD |
| 0015 | 2250 | 3800 |
| STARTER | ||||
| 3756 | 2897 | 4202 | 2224 | 2697 |
| 7937 | 9127 | 2063 | 5779 | 5215 |
| CONSOLATION | ||||
| 7646 | 4044 | 5294 | 9444 | 9357 |
| 3212 | 9291 | 9524 | 0152 | 1446 |
| Show Result | ||||
|
TOTO 4D 2007-10-31 (Wed) 2917/07 |
||
| 1ST | 2ND | 3RD |
| 1593 | 4002 | 6840 |
| SPECIAL | ||||
| 2294 | 6908 | 8751 | 5718 | 5073 |
| 5004 | 8248 | 7128 | 1404 | 5527 |
| CONSOLATION | ||||
| 9499 | 7623 | 1527 | 7457 | 0287 |
| 0894 | 5805 | 1946 | 5047 | 5946 |
| Show Result | ||||
|
MAGNUM 4D 2007-10-31 (Wed) 140/07 |
||
| 1ST | 2ND | 3RD |
| 5554 | 4696 | 3515 |
| SPECIAL | ||||
| 3237 | 3125 | 0428 | 4538 | 7575 |
| 7134 | 4968 | 8152 | 0968 | 3831 |
| CONSOLATION | ||||
| 5268 | 2673 | 1441 | 7628 | 6923 |
| 9986 | 0176 | 6252 | 5801 | 1064 |
| Show Result | ||||
|
DAMACAI 1+3D 2007-10-31 (Wed) 2864/07 |
||
| 1ST | 2ND | 3RD |
| 2385 | 9913 | 7041 |
| SPECIAL | ||||
| 6161 | 1093 | 0120 | 2978 | 6205 |
| 5188 | 6378 | 3821 | 5710 | 7163 |
| CONSOLATION | ||||
| 9209 | 4904 | 5369 | 6456 | 2445 |
| 2576 | 5224 | 3076 | 4961 | 3556 |
| Show Result | ||||
|
TOTO 5D
2007-10-31 (Wed) 2917/07 |
||
| 1ST | 2ND | 3RD |
| 39971 | 23191 | 31263 |
| 4TH | 5TH | 6TH |
| 9971 | 971 | 71 |
|
TOTO 6D
2007-10-31 (Wed) 291707 |
|
| 1ST | 562170 |
| 2ND | 56217 OR 62170 |
| 3RD | 5621 OR 2170 |
| 4TH | 562 OR 170 |
| 5TH | 56 OR 70 |
|
MAGNUM 4D JACKPOT GOLD
2007-10-31 (Wed) 140/07 |
||||
| 54 | 96 | 15 | + | 15 |
| Show Result | ||||