4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2009-06-10 (Wed) 2817 |
||
| 1ST | 2ND | 3RD |
| 1775 | 9561 | 2931 |
| STARTERS | ||||
| 2516 | 4473 | 5965 | 6142 | 7115 |
| 8075 | 8410 | 8424 | 9105 | 9664 |
| CONSOLATION | ||||
| 1041 | 1723 | 2045 | 2146 | 3350 |
| 4073 | 4963 | 6254 | 6630 | 8046 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2009-06-10 (Wed) 2343/09 |
||
| 1ST | 2ND | 3RD |
| 1799 | 8808 | 3867 |
| STARTER | ||||
| 8557 | 4186 | 7173 | 6056 | 5497 |
| 4683 | 4012 | 0558 | 4687 | 7183 |
| CONSOLATION | ||||
| 3282 | 2510 | 7961 | 8219 | 3732 |
| 5398 | 5669 | 2246 | 9560 | 2684 |
| Show Result | ||||
|
TOTO 4D 2009-06-10 (Wed) 3183/09 |
||
| 1ST | 2ND | 3RD |
| 5055 | 2792 | 4377 |
| SPECIAL | ||||
| 2735 | 0732 | 4133 | 2174 | 9012 |
| 9264 | 8088 | 3851 | 9479 | 9264 |
| CONSOLATION | ||||
| 5570 | 2233 | 1597 | 5000 | 5510 |
| 5880 | 2377 | 4801 | 6760 | 9429 |
| Show Result | ||||
|
MAGNUM 4D 2009-06-10 (Wed) 404/09 |
||
| 1ST | 2ND | 3RD |
| 6826 | 3808 | 7494 |
| SPECIAL | ||||
| 0100 | 8180 | 1841 | 2635 | 3043 |
| 0593 | 0330 | 0011 | 6321 | 4769 |
| CONSOLATION | ||||
| 8010 | 4641 | 1389 | 7600 | 2188 |
| 3329 | 4398 | 2108 | 6344 | 6857 |
| Show Result | ||||
|
DAMACAI 1+3D 2009-06-10 (Wed) 3130/09 |
||
| 1ST | 2ND | 3RD |
| 0190 | 3343 | 2733 |
| SPECIAL | ||||
| 7917 | 5573 | 8506 | 5931 | 1551 |
| 7250 | 9328 | 9810 | 2913 | 7932 |
| CONSOLATION | ||||
| 5004 | 2455 | 1812 | 5054 | 7081 |
| 1051 | 6126 | 0289 | 9548 | 7488 |
| Show Result | ||||
|
TOTO 5D
2009-06-10 (Wed) 3183/09 |
||
| 1ST | 2ND | 3RD |
| 36371 | 97159 | 26589 |
| 4TH | 5TH | 6TH |
| 6371 | 371 | 71 |
|
TOTO 6D
2009-06-10 (Wed) 318309 |
|
| 1ST | 845121 |
| 2ND | 84512 OR 45121 |
| 3RD | 8451 OR 5121 |
| 4TH | 845 OR 121 |
| 5TH | 84 OR 21 |
|
MAGNUM 4D JACKPOT GOLD
2009-06-10 (Wed) 404/09 |
||||
| 26 | 08 | 94 | + | 18 |
| Show Result | ||||