4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2009-10-21 (Wed) 2874 |
||
| 1ST | 2ND | 3RD |
| 0940 | 0149 | 9082 |
| STARTERS | ||||
| 0329 | 1263 | 3692 | 3693 | 4795 |
| 4833 | 5693 | 6840 | 8222 | 8243 |
| CONSOLATION | ||||
| 1154 | 1807 | 1861 | 4768 | 5230 |
| 7577 | 7843 | 8085 | 8306 | 8350 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2009-10-21 (Wed) 2407/09 |
||
| 1ST | 2ND | 3RD |
| 0569 | 8134 | 2903 |
| STARTER | ||||
| 9532 | 4808 | 2364 | 0907 | 7332 |
| 5177 | 4963 | 4169 | 6198 | 6850 |
| CONSOLATION | ||||
| 1624 | 4081 | 7000 | 3506 | 4123 |
| 8577 | 1089 | 8179 | 4291 | 8482 |
| Show Result | ||||
|
TOTO 4D 2009-10-21 (Wed) 3248/09 |
||
| 1ST | 2ND | 3RD |
| 8266 | 0262 | 0449 |
| SPECIAL | ||||
| 5363 | 8941 | 1382 | 7091 | 9468 |
| 3053 | 6031 | 5208 | 2880 | 4396 |
| CONSOLATION | ||||
| 6224 | 7447 | 3649 | 2647 | 5709 |
| 8536 | 1678 | 2531 | 5080 | 7296 |
| Show Result | ||||
|
MAGNUM 4D 2009-10-21 (Wed) 469/09 |
||
| 1ST | 2ND | 3RD |
| 4676 | 8349 | 8702 |
| SPECIAL | ||||
| 2131 | 5626 | 5818 | 9548 | 5073 |
| 8210 | 1730 | 3902 | 5671 | 0652 |
| CONSOLATION | ||||
| 3085 | 5691 | 5972 | 6424 | 8972 |
| 5648 | 2534 | 3248 | 7384 | 1961 |
| Show Result | ||||
|
DAMACAI 1+3D 2009-10-21 (Wed) 3195/09 |
||
| 1ST | 2ND | 3RD |
| 2008 | 5116 | 3365 |
| SPECIAL | ||||
| 2964 | 7437 | 3494 | 7605 | 8060 |
| 5714 | 9399 | 0674 | 4390 | 4261 |
| CONSOLATION | ||||
| 5899 | 0596 | 4823 | 1877 | 2507 |
| 3487 | 4625 | 0243 | 0757 | 4182 |
| Show Result | ||||
|
TOTO 5D
2009-10-21 (Wed) 3248/09 |
||
| 1ST | 2ND | 3RD |
| 28359 | 84996 | 56198 |
| 4TH | 5TH | 6TH |
| 8359 | 359 | 59 |
|
TOTO 6D
2009-10-21 (Wed) 324809 |
|
| 1ST | 835712 |
| 2ND | 83571 OR 35712 |
| 3RD | 8357 OR 5712 |
| 4TH | 835 OR 712 |
| 5TH | 83 OR 12 |
|
MAGNUM 4D JACKPOT GOLD
2009-10-21 (Wed) 469/09 |
||||
| 76 | 49 | 02 | + | 06 |
| Show Result | ||||