4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2019-09-29 (Sun) 4479 |
||
| 1ST | 2ND | 3RD |
| 3920 | 7518 | 8310 |
| STARTERS | ||||
| 9489 | 8902 | 8152 | 7489 | 5018 |
| 4436 | 3377 | 1727 | 1644 | 0593 |
| CONSOLATION | ||||
| 8687 | 8677 | 8124 | 6787 | 4632 |
| 4044 | 3131 | 2513 | 2506 | 0011 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2019-09-29 (Sun) 4169/19 |
||
| 1ST | 2ND | 3RD |
| 3838 | 8093 | 1984 |
| STARTER | ||||
| 6912 | 7015 | 7463 | 2657 | 8982 |
| 5001 | 1864 | 5622 | 1370 | 4400 |
| CONSOLATION | ||||
| 6956 | 2881 | 8648 | 4989 | 0062 |
| 3604 | 6085 | 5683 | 3694 | 4932 |
| Show Result | ||||
|
SANDAKAN 4D 2019-09-29 (Sun) 125/19 |
||
| 1ST | 2ND | 3RD |
| 1145 | 5411 | 7371 |
| SPECIAL | ||||
| 8419 | 0256 | 4625 | 4456 | 7816 |
| 0763 | 9908 | 3356 | 1513 | 9109 |
| CONSOLATION | ||||
| 1007 | 1088 | 9764 | 2475 | 6610 |
| 5901 | 1586 | 4810 | 1400 | 8723 |
| Show Result | ||||
|
TOTO 4D 2019-09-29 (Sun) 5010/19 |
||
| 1ST | 2ND | 3RD |
| 5395 | 2937 | 0834 |
| SPECIAL | ||||
| 7958 | 6011 | 0905 | 8719 | 4751 |
| 5359 | 5947 | 5162 | 7863 | 1674 |
| CONSOLATION | ||||
| 4186 | 0809 | 4283 | 1089 | 8860 |
| 5459 | 7376 | 9287 | 9374 | 9091 |
|
Jackpot 1st: RM 19,931,685.79 Jackpot 2nd: RM 217,068.39 |
||||
| Show Result | ||||
|
MAGNUM 4D 2019-09-29 (Sun) 246/19 |
||
| 1ST | 2ND | 3RD |
| 5374 | 8345 | 6993 |
| SPECIAL | ||||
| 3080 | 4119 | 0437 | 2775 | 8792 |
| 0343 | 8756 | 5892 | 4712 | 5612 |
| CONSOLATION | ||||
| 8215 | 9824 | 1055 | 5843 | 4261 |
| 2890 | 0997 | 2068 | 2223 | 2591 |
|
Jackpot 1st: RM 9,561,816.21 Jackpot 2nd: RM 154,040.92 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2019-09-29 (Sun) 2595 |
||
| 1ST | 2ND | 3RD |
| 2675 | 2603 | 2368 |
| SPECIAL | ||||
| 5628 | 3280 | 7835 | 9058 | 2034 |
| 7584 | 0482 | 3991 | 8900 | 8851 |
| CONSOLATION | ||||
| 4103 | 1740 | 1826 | 2070 | 7155 |
| 2153 | 2866 | 1998 | 2896 | 3398 |
|
Jackpot 1st: RM 4,215,127.70 Jackpot 2nd: RM 847,870.10 |
||||
| Show Result | ||||
|
DAMACAI 3+3D
2019-09-29 (Sun) 2595 |
||
| 1ST | 902675 | SNAKE |
| 2ND | 482603 | ROOSTER |
| 3RD | 782368 | MONKEY |
| Show Result | ||
|
TOTO 5D
2019-09-29 (Sun) 5010/19 |
||
| 1ST | 2ND | 3RD |
| 65647 | 10534 | 92707 |
| 4TH | 5TH | 6TH |
| 5647 | 647 | 47 |
|
TOTO 6D
2019-09-29 (Sun) 5010/19 |
|
| 1ST | 019483 |
| 2ND | 01948 OR 19483 |
| 3RD | 0194 OR 9483 |
| 4TH | 019 OR 483 |
| 5TH | 01 OR 83 |
|
STAR TOTO 6/50
2019-09-29 (Sun) 5010/19 |
|||||||
| 02 | 11 | 25 | 36 | 44 | 48 | + | 50 |
| Jackpot 1st : RM 2,796,904.08 Jackpot 2nd : RM 100,000.00 |
|||||||
|
MAGNUM 4D JACKPOT GOLD
2019-09-29 (Sun) 246/19 |
||||
| 74 | 45 | 93 | + | 13 |
|
Jackpot 1st: RM 3,471,249.01 Jackpot 2nd: RM 166,190.62 |
||||
| Show Result | ||||
|
MAGNUM LIFE
2019-09-29 (Sun) 246/19 |
|||||||
| 09 | 10 | 12 | 15 | 18 | 21 | 22 | 28 |
| (04) (17) | |||||||
| Show Result | |||||||
|
POWER TOTO 6/55
2019-09-29 (Sun) 5010/19 |
|||||
| 03 | 11 | 27 | 38 | 45 | 51 |
| Jackpot : RM 7,879,082.87 | |||||
|
SUPREME TOTO 6/58
2019-09-29 (Sun) 5010/19 |
|||||
| 02 | 07 | 25 | 34 | 36 | 50 |
| Jackpot : RM 12,560,505.27 | |||||
|
DIRIWAN88 4D 2019-09-29 (Sun) 3076/19 |
||
| 1ST | 2ND | 3RD |
| 8801 | 5214 | 4509 |
| SPECIAL | ||||
| 7215 | 9116 | 3910 | 2504 | 8135 |
| 0325 | 1173 | 2062 | 4858 | 9955 |
| CONSOLATION | ||||
| 2093 | 3804 | 9871 | 4224 | 6594 |
| 5974 | 7313 | 8118 | 3354 | 7478 |
| Show Result | ||||
|
DIRIWAN88 3D
2019-09-29 (Sun) 3076/19 |
||
| 1ST | 2ND | 3RD |
| 210 | 745 | 066 |
|
DIRIWAN88 LOTTO
2019-09-29 (Sun) 3076/19 |
|||||||
| 07 | 19 | 22 | 25 | 37 | 44 | + | 30 |
| 1st Prize : RM RM 2nd Prize : RM RM |
|||||||
|
GRAND DRAGON LOTTO 2019-09-29 (Sun) |
||
| 1ST | 2ND | 3RD |
| 2792 | 8946 | 8295 |
| SPECIAL | ||||
| 3596 | 9317 | 7247 | 2601 | 2788 |
| 2412 | 5739 | 7714 | 1499 | 6491 |
| CONSOLATION | ||||
| 3045 | 7118 | 8189 | 9513 | 6789 |
| 0823 | 0011 | 7200 | 9061 | 2468 |
| Show Result | ||||