4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2022-01-05 (Wed) 4801 |
||
| 1ST | 2ND | 3RD |
| 6934 | 1732 | 9801 |
| STARTERS | ||||
| 9412 | 9080 | 7733 | 7012 | 6852 |
| 5259 | 4403 | 4246 | 2731 | 2636 |
| CONSOLATION | ||||
| 9861 | 8592 | 8293 | 7377 | 5992 |
| 4351 | 4086 | 0608 | 0582 | 0008 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2022-01-05 (Wed) 4558/22 |
||
| 1ST | 2ND | 3RD |
| 7736 | 9850 | 4074 |
| STARTER | ||||
| 7514 | 8883 | 9986 | 7368 | 5869 |
| 1850 | 4990 | 8804 | 5233 | 7943 |
| CONSOLATION | ||||
| 5281 | 4826 | 5248 | 2803 | 1319 |
| 3832 | 8016 | 8965 | 7043 | 4788 |
| Show Result | ||||
|
SANDAKAN 4D 2022-01-05 (Wed) 003/22 |
||
| 1ST | 2ND | 3RD |
| 6308 | 4140 | 4148 |
| SPECIAL | ||||
| 3375 | 6229 | 2331 | 7876 | 1545 |
| 4118 | 0210 | 6004 | 3976 | 8139 |
| CONSOLATION | ||||
| 0923 | 8842 | 3281 | 8983 | 1281 |
| 8613 | 1739 | 4796 | 2950 | 6681 |
| Show Result | ||||
|
TOTO 4D 2022-01-05 (Wed) 5399/22 |
||
| 1ST | 2ND | 3RD |
| 1908 | 2137 | 5273 |
| SPECIAL | ||||
| 2437 | 4598 | 4287 | 3491 | 9891 |
| 2899 | 9067 | 7719 | 0709 | 9711 |
| CONSOLATION | ||||
| 3701 | 6557 | 7513 | 5465 | 4189 |
| 7323 | 9490 | 5414 | 3137 | 8423 |
|
Jackpot 1st: RM 5,911,777.00 Jackpot 2nd: RM 251,289.59 |
||||
| Show Result | ||||
|
MAGNUM 4D 2022-01-05 (Wed) 635/22 |
||
| 1ST | 2ND | 3RD |
| 2544 | 9925 | 1590 |
| SPECIAL | ||||
| 6170 | 6630 | 6997 | 8582 | 8124 |
| 0522 | 5795 | 1616 | 2716 | 8946 |
| CONSOLATION | ||||
| 4915 | 6675 | 5030 | 9841 | 7415 |
| 7707 | 5963 | 1057 | 2732 | 6826 |
|
Jackpot 1st: RM 4,548,000.00 Jackpot 2nd: RM 675,000.00 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2022-01-05 (Wed) 2878 |
||
| 1ST | 2ND | 3RD |
| 1752 | 0958 | 0761 |
| SPECIAL | ||||
| 9970 | 8226 | 3579 | 8568 | 2497 |
| 8712 | 8761 | 4456 | 7212 | 9381 |
| CONSOLATION | ||||
| 9336 | 8502 | 3272 | 4630 | 1291 |
| 2485 | 6793 | 4279 | 7975 | 4959 |
|
Jackpot 1st: RM 20,380,454.50 Jackpot 2nd: RM 262,339.30 |
||||
| Show Result | ||||
|
DAMACAI 3+3D
2022-01-05 (Wed) 2878 |
||
| 1ST | 381752 | SNAKE |
| 2ND | 400958 | SNAKE |
| 3RD | 980761 | DRAGON |
| Show Result | ||
|
TOTO 5D
2022-01-05 (Wed) 5399/22 |
||
| 1ST | 2ND | 3RD |
| 56514 | 37524 | 27726 |
| 4TH | 5TH | 6TH |
| 6514 | 514 | 14 |
|
TOTO 6D
2022-01-05 (Wed) 5399/22 |
|
| 1ST | 592904 |
| 2ND | 59290 OR 92904 |
| 3RD | 5929 OR 2904 |
| 4TH | 592 OR 904 |
| 5TH | 59 OR 04 |
|
STAR TOTO 6/50
2022-01-05 (Wed) 5399/22 |
|||||||
| 09 | 10 | 11 | 24 | 36 | 46 | + | 18 |
| Jackpot 1st : RM 6,331,614.62 Jackpot 2nd : RM 100,000.00 |
|||||||
|
MAGNUM 4D JACKPOT GOLD
2022-01-05 (Wed) 635/22 |
||||
| 44 | 25 | 90 | + | 05 |
|
Jackpot 1st: RM 7,259,000.00 Jackpot 2nd: RM 257,000.00 |
||||
| Show Result | ||||
|
MAGNUM LIFE
2022-01-05 (Wed) 635/22 |
|||||||
| 07 | 10 | 19 | 21 | 24 | 26 | 27 | 28 |
| (29) (35) | |||||||
| Show Result | |||||||
|
POWER TOTO 6/55
2022-01-05 (Wed) 5399/22 |
|||||
| 08 | 16 | 24 | 28 | 39 | 54 |
| Jackpot : RM 8,266,121.34 | |||||
|
SUPREME TOTO 6/58
2022-01-05 (Wed) 5399/22 |
|||||
| 06 | 27 | 34 | 48 | 54 | 56 |
| Jackpot : RM 40,007,558.12 | |||||
|
DIRIWAN88 4D 2022-01-05 (Wed) 3465/22 |
||
| 1ST | 2ND | 3RD |
| 4427 | 3291 | 6779 |
| SPECIAL | ||||
| 7846 | 2400 | 5872 | 9898 | 0505 |
| 8888 | 1623 | 9248 | 0908 | 1497 |
| CONSOLATION | ||||
| 3943 | 2697 | 8220 | 2475 | 0517 |
| 1674 | 3521 | 4889 | 0122 | 7487 |
| Show Result | ||||
|
DIRIWAN88 3D
2022-01-05 (Wed) 3465/22 |
||
| 1ST | 2ND | 3RD |
| 590 | 057 | 188 |
|
DIRIWAN88 LOTTO
2022-01-05 (Wed) 3465/22 |
|||||||
| 07 | 09 | 16 | 20 | 37 | 41 | + | 2 |
| 1st Prize : RM 2nd Prize : RM |
|||||||
|
GRAND DRAGON LOTTO 2022-01-05 (Wed) |
||
| 1ST | 2ND | 3RD |
| 6764 | 6637 | 6333 |
| SPECIAL | ||||
| 0948 | 1354 | 5766 | 9508 | 6366 |
| 8163 | 7826 | 2584 | 8114 | 9589 |
| CONSOLATION | ||||
| 1428 | 1233 | 2685 | 3498 | 7848 |
| 6532 | 3551 | 5835 | 0388 | 7501 |
| Show Result | ||||