4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2022-01-22 (Sat) 4808 |
||
| 1ST | 2ND | 3RD |
| 8715 | 4983 | 5581 |
| STARTERS | ||||
| 7534 | 6444 | 6329 | 6295 | 5598 |
| 4969 | 3967 | 2544 | 1087 | 1008 |
| CONSOLATION | ||||
| 9558 | 8499 | 4200 | 4024 | 2036 |
| 1754 | 1000 | 0513 | 0384 | 0332 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2022-01-22 (Sat) 4565/22 |
||
| 1ST | 2ND | 3RD |
| 7980 | 9168 | 2767 |
| STARTER | ||||
| 0026 | 2965 | 1424 | 3303 | 8291 |
| 3915 | 0594 | 2020 | 2988 | 4884 |
| CONSOLATION | ||||
| 4384 | 0631 | 6550 | 8512 | 6399 |
| 6394 | 4264 | 4198 | 0564 | 9839 |
| Show Result | ||||
|
SANDAKAN 4D 2022-01-22 (Sat) 010/22 |
||
| 1ST | 2ND | 3RD |
| 9716 | 1498 | 6438 |
| SPECIAL | ||||
| 8598 | 4545 | 1034 | 9411 | 8817 |
| 9800 | 2471 | 9697 | 1417 | 8131 |
| CONSOLATION | ||||
| 9050 | 7344 | 6986 | 1890 | 5525 |
| 7357 | 1637 | 5812 | 7080 | 6274 |
| Show Result | ||||
|
TOTO 4D 2022-01-22 (Sat) 5406/22 |
||
| 1ST | 2ND | 3RD |
| 5600 | 9120 | 6891 |
| SPECIAL | ||||
| 3544 | 2239 | 1036 | 0340 | 9984 |
| 2500 | 5344 | 9212 | 1242 | 9342 |
| CONSOLATION | ||||
| 4553 | 9058 | 6747 | 5815 | 5072 |
| 5236 | 6447 | 3826 | 4577 | 8111 |
|
Jackpot 1st: RM 2,636,603.99 Jackpot 2nd: RM 227,031.91 |
||||
| Show Result | ||||
|
MAGNUM 4D 2022-01-22 (Sat) 642/22 |
||
| 1ST | 2ND | 3RD |
| 6974 | 4097 | 9052 |
| SPECIAL | ||||
| 0600 | 9513 | 4569 | 4950 | 0571 |
| 1418 | 3396 | 8170 | 9525 | 0392 |
| CONSOLATION | ||||
| 2983 | 1851 | 3136 | 7583 | 4907 |
| 5810 | 4400 | 6361 | 4203 | 6350 |
|
Jackpot 1st: RM 9,191,000.00 Jackpot 2nd: RM 489,000.00 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2022-01-22 (Sat) 2885 |
||
| 1ST | 2ND | 3RD |
| 1629 | 7130 | 5314 |
| SPECIAL | ||||
| 9964 | 2399 | 6446 | 4700 | 0840 |
| 8848 | 9497 | 6772 | 9968 | 6191 |
| CONSOLATION | ||||
| 5020 | 0596 | 6667 | 0988 | 4277 |
| 3832 | 2794 | 4334 | 5702 | 1577 |
|
Jackpot 1st: RM 26,825,098.70 Jackpot 2nd: RM 204,642.50 |
||||
| Show Result | ||||
|
DAMACAI 3+3D
2022-01-22 (Sat) 2885 |
||
| 1ST | 791629 | DOG |
| 2ND | 107130 | RAT |
| 3RD | 795314 | SNAKE |
| Show Result | ||
|
TOTO 5D
2022-01-22 (Sat) 5406/22 |
||
| 1ST | 2ND | 3RD |
| 69245 | 77881 | 26966 |
| 4TH | 5TH | 6TH |
| 9245 | 245 | 45 |
|
TOTO 6D
2022-01-22 (Sat) 5406/22 |
|
| 1ST | 142828 |
| 2ND | 14282 OR 42828 |
| 3RD | 1428 OR 2828 |
| 4TH | 142 OR 828 |
| 5TH | 14 OR 28 |
|
STAR TOTO 6/50
2022-01-22 (Sat) 5406/22 |
|||||||
| 01 | 03 | 30 | 37 | 39 | 42 | + | 45 |
| Jackpot 1st : RM 6,650,664.56 Jackpot 2nd : RM 100,000.00 |
|||||||
|
MAGNUM 4D JACKPOT GOLD
2022-01-22 (Sat) 642/22 |
||||
| 74 | 97 | 52 | + | 19 |
|
Jackpot 1st: RM 7,608,000.00 Jackpot 2nd: RM 243,000.00 |
||||
| Show Result | ||||
|
MAGNUM LIFE
2022-01-22 (Sat) 642/22 |
|||||||
| 08 | 11 | 19 | 24 | 28 | 29 | 33 | 35 |
| (06) (22) | |||||||
| Show Result | |||||||
|
POWER TOTO 6/55
2022-01-22 (Sat) 5406/22 |
|||||
| 10 | 15 | 23 | 33 | 35 | 40 |
| Jackpot : RM 8,786,956.32 | |||||
|
SUPREME TOTO 6/58
2022-01-22 (Sat) 5406/22 |
|||||
| 04 | 32 | 42 | 43 | 48 | 55 |
| Jackpot : RM 44,260,446.06 | |||||
|
DIRIWAN88 4D 2022-01-22 (Sat) 3472/22 |
||
| 1ST | 2ND | 3RD |
| 6037 | 4159 | 3231 |
| SPECIAL | ||||
| 5221 | 5665 | 0330 | 7323 | 6279 |
| 0917 | 9052 | 2021 | 9569 | 2963 |
| CONSOLATION | ||||
| 7088 | 0479 | 9714 | 6087 | 3566 |
| 7005 | 7609 | 4345 | 5491 | 1389 |
| Show Result | ||||
|
DIRIWAN88 3D
2022-01-22 (Sat) 3472/22 |
||
| 1ST | 2ND | 3RD |
| 785 | 523 | 195 |
|
DIRIWAN88 LOTTO
2022-01-22 (Sat) 3472/22 |
|||||||
| 09 | 12 | 15 | 16 | 19 | 43 | + | 29 |
| 1st Prize : RM 2nd Prize : RM |
|||||||
|
GRAND DRAGON LOTTO 2022-01-22 (Sat) |
||
| 1ST | 2ND | 3RD |
| 9153 | 0562 | 3307 |
| SPECIAL | ||||
| 0662 | 6918 | 3541 | 0622 | 5277 |
| 0955 | 6324 | 8547 | 5300 | 4966 |
| CONSOLATION | ||||
| 8026 | 2616 | 7720 | 5570 | 9639 |
| 4748 | 0618 | 0376 | 7533 | 6585 |
| Show Result | ||||