4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2022-01-30 (Sun) 4812 |
||
| 1ST | 2ND | 3RD |
| 1644 | 8874 | 8158 |
| STARTERS | ||||
| 9255 | 8980 | 7508 | 7176 | 7138 |
| 4850 | 3993 | 3949 | 2323 | 2161 |
| CONSOLATION | ||||
| 9765 | 9339 | 8255 | 7345 | 6208 |
| 4864 | 3031 | 1859 | 1033 | 0151 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2022-01-30 (Sun) 4570/22 |
||
| 1ST | 2ND | 3RD |
| 5653 | 7200 | 6847 |
| STARTER | ||||
| 9408 | 9440 | 4142 | 5388 | 3100 |
| 0892 | 1758 | 3820 | 3385 | 9208 |
| CONSOLATION | ||||
| 4706 | 4077 | 0416 | 0869 | 3816 |
| 2090 | 1905 | 5679 | 3711 | 2405 |
| Show Result | ||||
|
SANDAKAN 4D 2022-01-30 (Sun) 015/22 |
||
| 1ST | 2ND | 3RD |
| 8598 | 0841 | 1131 |
| SPECIAL | ||||
| 3623 | 2511 | 2049 | 7507 | 0742 |
| 5169 | 7729 | 0176 | 0414 | 1446 |
| CONSOLATION | ||||
| 0111 | 9064 | 7355 | 3193 | 3498 |
| 8352 | 8110 | 5914 | 2376 | 0560 |
| Show Result | ||||
|
TOTO 4D 2022-01-30 (Sun) 5411/22 |
||
| 1ST | 2ND | 3RD |
| 0251 | 1292 | 8111 |
| SPECIAL | ||||
| 7166 | 6149 | 5676 | 6301 | 5207 |
| 3242 | 2205 | 0765 | 9177 | 9988 |
| CONSOLATION | ||||
| 4080 | 6972 | 5337 | 9173 | 4805 |
| 4720 | 8152 | 8805 | 5028 | 8625 |
|
Jackpot 1st: RM 4,720,367.56 Jackpot 2nd: RM 419,988.19 |
||||
| Show Result | ||||
|
MAGNUM 4D 2022-01-30 (Sun) 647/22 |
||
| 1ST | 2ND | 3RD |
| 0668 | 1568 | 3452 |
| SPECIAL | ||||
| 7139 | 6876 | 0881 | 9877 | 5474 |
| 0156 | 1167 | 7913 | 8183 | 6961 |
| CONSOLATION | ||||
| 2152 | 3985 | 2252 | 2572 | 2745 |
| 7698 | 7853 | 8100 | 9690 | 5289 |
|
Jackpot 1st: RM 4,656,000.00 Jackpot 2nd: RM 855,000.00 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2022-01-30 (Sun) 2890 |
||
| 1ST | 2ND | 3RD |
| 1578 | 4502 | 7696 |
| SPECIAL | ||||
| 3826 | 3010 | 5564 | 1714 | 1143 |
| 6547 | 4413 | 4833 | 8298 | 6120 |
| CONSOLATION | ||||
| 2480 | 4015 | 7641 | 4868 | 9444 |
| 3042 | 0073 | 2690 | 3719 | 6979 |
|
Jackpot 1st: RM 24,933,244.10 Jackpot 2nd: RM 239,094.20 |
||||
| Show Result | ||||
|
DAMACAI 3+3D
2022-01-30 (Sun) 2890 |
||
| 1ST | 621578 | RAT |
| 2ND | 534502 | DRAGON |
| 3RD | 937696 | RAT |
| Show Result | ||
|
TOTO 5D
2022-01-30 (Sun) 5411/22 |
||
| 1ST | 2ND | 3RD |
| 77219 | 73738 | 88319 |
| 4TH | 5TH | 6TH |
| 7219 | 219 | 19 |
|
TOTO 6D
2022-01-30 (Sun) 5411/22 |
|
| 1ST | 652007 |
| 2ND | 65200 OR 52007 |
| 3RD | 6520 OR 2007 |
| 4TH | 652 OR 007 |
| 5TH | 65 OR 07 |
|
STAR TOTO 6/50
2022-01-30 (Sun) 5411/22 |
|||||||
| 04 | 20 | 22 | 30 | 42 | 47 | + | 06 |
| Jackpot 1st : RM 6,881,900.40 Jackpot 2nd : RM 140,008.62 |
|||||||
|
MAGNUM 4D JACKPOT GOLD
2022-01-30 (Sun) 647/22 |
||||
| 68 | 68 | 52 | + | 06 |
|
Jackpot 1st: RM 7,914,000.00 Jackpot 2nd: RM 220,000.00 |
||||
| Show Result | ||||
|
MAGNUM LIFE
2022-01-30 (Sun) 647/22 |
|||||||
| 11 | 12 | 15 | 17 | 19 | 22 | 31 | 36 |
| (08) (24) | |||||||
| Show Result | |||||||
|
POWER TOTO 6/55
2022-01-30 (Sun) 5411/22 |
|||||
| 02 | 03 | 25 | 26 | 40 | 47 |
| Jackpot : RM 9,168,174.67 | |||||
|
SUPREME TOTO 6/58
2022-01-30 (Sun) 5411/22 |
|||||
| 05 | 08 | 41 | 43 | 48 | 53 |
| Jackpot : RM 47,484,319.58 | |||||
|
DIRIWAN88 4D 2022-01-30 (Sun) 3477/22 |
||
| 1ST | 2ND | 3RD |
| 9035 | 2639 | 6025 |
| SPECIAL | ||||
| 0574 | 3060 | 3600 | 7653 | 0860 |
| 8608 | 0962 | 7746 | 3717 | 0526 |
| CONSOLATION | ||||
| 8981 | 6097 | 0206 | 6596 | 8409 |
| 7734 | 5579 | 6360 | 8035 | 7587 |
| Show Result | ||||
|
DIRIWAN88 3D
2022-01-30 (Sun) 3477/22 |
||
| 1ST | 2ND | 3RD |
| 994 | 363 | 817 |
|
DIRIWAN88 LOTTO
2022-01-30 (Sun) 3477/22 |
|||||||
| 04 | 09 | 24 | 26 | 38 | 41 | + | 16 |
| 1st Prize : RM 2nd Prize : RM |
|||||||
|
GRAND DRAGON LOTTO 2022-01-30 (Sun) |
||
| 1ST | 2ND | 3RD |
| 2318 | 6466 | 3506 |
| SPECIAL | ||||
| 1168 | 8531 | 5583 | 5064 | 2908 |
| 8624 | 9617 | 4259 | 5620 | 7394 |
| CONSOLATION | ||||
| 0727 | 1284 | 9286 | 4191 | 2204 |
| 9684 | 5163 | 2481 | 2295 | 6321 |
| Show Result | ||||