4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2022-03-06 (Sun) 4827 |
||
| 1ST | 2ND | 3RD |
| 7668 | 3812 | 6642 |
| STARTERS | ||||
| 8476 | 6729 | 6724 | 6572 | 5433 |
| 3999 | 3678 | 2429 | 1363 | 0740 |
| CONSOLATION | ||||
| 9701 | 6803 | 6479 | 6466 | 3027 |
| 2894 | 2778 | 2314 | 2308 | 2125 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2022-03-06 (Sun) 4587/22 |
||
| 1ST | 2ND | 3RD |
| 2230 | 4835 | 4086 |
| STARTER | ||||
| 6215 | 8587 | 1395 | 0397 | 5881 |
| 1444 | 9949 | 2901 | 2094 | 5848 |
| CONSOLATION | ||||
| 3536 | 4107 | 3886 | 1434 | 2512 |
| 3787 | 5999 | 3713 | 6914 | 9789 |
| Show Result | ||||
|
SANDAKAN 4D 2022-03-06 (Sun) 032/22 |
||
| 1ST | 2ND | 3RD |
| 9781 | 8947 | 0595 |
| SPECIAL | ||||
| 7065 | 1335 | 0858 | 3885 | 4442 |
| 9353 | 6230 | 4849 | 2521 | 8534 |
| CONSOLATION | ||||
| 6225 | 3856 | 2230 | 7825 | 0406 |
| 1653 | 5271 | 1642 | 7817 | 3816 |
| Show Result | ||||
|
TOTO 4D 2022-03-06 (Sun) 5428/22 |
||
| 1ST | 2ND | 3RD |
| 1390 | 3131 | 3286 |
| SPECIAL | ||||
| 0219 | 6789 | 0888 | 0992 | 0759 |
| 7463 | 1190 | 8979 | 1433 | 0488 |
| CONSOLATION | ||||
| 6731 | 9606 | 9673 | 5214 | 0236 |
| 0216 | 7079 | 2771 | 9781 | 5186 |
|
Jackpot 1st: RM 10,501,134.56 Jackpot 2nd: RM 411,979.14 |
||||
| Show Result | ||||
|
MAGNUM 4D 2022-03-06 (Sun) 664/22 |
||
| 1ST | 2ND | 3RD |
| 1226 | 5965 | 2851 |
| SPECIAL | ||||
| 1369 | 2359 | 6409 | 7089 | 9311 |
| 8193 | 0648 | 6134 | 1780 | 0200 |
| CONSOLATION | ||||
| 5249 | 0579 | 9828 | 7926 | 1748 |
| 5715 | 2406 | 3140 | 1579 | 6597 |
|
Jackpot 1st: RM 10,177,000.00 Jackpot 2nd: RM 618,000.00 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2022-03-06 (Sun) 2907 |
||
| 1ST | 2ND | 3RD |
| 5752 | 0288 | 4404 |
| SPECIAL | ||||
| 9977 | 6776 | 0040 | 6923 | 5052 |
| 6577 | 0710 | 3454 | 6165 | 9205 |
| CONSOLATION | ||||
| 7948 | 3802 | 6478 | 2099 | 3421 |
| 0099 | 0412 | 8091 | 4404 | 8130 |
|
Jackpot 1st: RM 25,659,920.10 Jackpot 2nd: RM 201,773.20 |
||||
| Show Result | ||||
|
DAMACAI 3+3D
2022-03-06 (Sun) 2907 |
||
| 1ST | 735752 | OX |
| 2ND | 330288 | TIGER |
| 3RD | 794404 | SNAKE |
| Show Result | ||
|
TOTO 5D
2022-03-06 (Sun) 5428/22 |
||
| 1ST | 2ND | 3RD |
| 66120 | 86084 | 25189 |
| 4TH | 5TH | 6TH |
| 6120 | 120 | 20 |
|
TOTO 6D
2022-03-06 (Sun) 5428/22 |
|
| 1ST | 425809 |
| 2ND | 42580 OR 25809 |
| 3RD | 4258 OR 5809 |
| 4TH | 425 OR 809 |
| 5TH | 42 OR 09 |
|
STAR TOTO 6/50
2022-03-06 (Sun) 5428/22 |
|||||||
| 07 | 14 | 21 | 23 | 36 | 46 | + | 42 |
| Jackpot 1st : RM 7,828,543.46 Jackpot 2nd : RM 100,000.00 |
|||||||
|
MAGNUM 4D JACKPOT GOLD
2022-03-06 (Sun) 664/22 |
||||
| 26 | 65 | 51 | + | 02 |
|
Jackpot 1st: RM 7,345,000.00 Jackpot 2nd: RM 171,000.00 |
||||
| Show Result | ||||
|
MAGNUM LIFE
2022-03-06 (Sun) 664/22 |
|||||||
| 01 | 03 | 04 | 12 | 17 | 24 | 25 | 29 |
| (20) (33) | |||||||
| Show Result | |||||||
|
POWER TOTO 6/55
2022-03-06 (Sun) 5428/22 |
|||||
| 02 | 18 | 21 | 22 | 31 | 51 |
| Jackpot : RM 10,808,643.87 | |||||
|
SUPREME TOTO 6/58
2022-03-06 (Sun) 5428/22 |
|||||
| 04 | 19 | 35 | 39 | 41 | 46 |
| Jackpot : RM 64,405,710.54 | |||||
|
DIRIWAN88 4D 2022-03-06 (Sun) 3494/22 |
||
| 1ST | 2ND | 3RD |
| 8416 | 8583 | 9038 |
| SPECIAL | ||||
| 7323 | 4853 | 0064 | 2587 | 8271 |
| 2474 | 3107 | 2772 | 9239 | 2542 |
| CONSOLATION | ||||
| 2867 | 0492 | 9338 | 4422 | 6066 |
| 0568 | 3099 | 2181 | 9780 | 7376 |
| Show Result | ||||
|
DIRIWAN88 3D
2022-03-06 (Sun) 3494/22 |
||
| 1ST | 2ND | 3RD |
| 858 | 543 | 326 |
|
DIRIWAN88 LOTTO
2022-03-06 (Sun) 3494/22 |
|||||||
| 07 | 08 | 19 | 23 | 27 | 35 | + | 41 |
| 1st Prize : RM 2nd Prize : RM |
|||||||
|
GRAND DRAGON LOTTO 2022-03-06 (Sun) |
||
| 1ST | 2ND | 3RD |
| 3616 | 3592 | 1210 |
| SPECIAL | ||||
| 2127 | 6517 | 9116 | 4726 | 1705 |
| 0268 | 9932 | 4534 | 2589 | 3133 |
| CONSOLATION | ||||
| 2401 | 2743 | 4792 | 8187 | 2442 |
| 4679 | 7088 | 2800 | 4227 | 6133 |
| Show Result | ||||