4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2025-02-16 (Sun) 5289 |
||
| 1ST | 2ND | 3RD |
| 7539 | 3829 | 4143 |
| STARTERS | ||||
| 0557 | 2169 | 3985 | 4297 | 4539 |
| 6784 | 7117 | 7610 | 9950 | 9995 |
| CONSOLATION | ||||
| 0240 | 1330 | 1940 | 4525 | 4526 |
| 4984 | 6634 | 7178 | 7912 | 8010 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2025-02-16 (Sun) 5087/25 |
||
| 1ST | 2ND | 3RD |
| 0780 | 2837 | 2857 |
| STARTER | ||||
| 4790 | 8004 | 9184 | 4864 | 6316 |
| 6631 | 2204 | 2690 | 5625 | 9492 |
| CONSOLATION | ||||
| 0893 | 1084 | 8315 | 5336 | 9950 |
| 5363 | 7660 | 2703 | 8998 | 0704 |
| Show Result | ||||
|
SANDAKAN 4D 2025-02-16 (Sun) 024/25 |
||
| 1ST | 2ND | 3RD |
| 3924 | 4397 | 5867 |
| SPECIAL | ||||
| 7540 | 9556 | 2793 | 0733 | 0176 |
| 6196 | 3011 | 8063 | 6435 | 6853 |
| CONSOLATION | ||||
| 9553 | 4445 | 6025 | 9903 | 2316 |
| 2815 | 6371 | 5481 | 2393 | 7221 |
| Show Result | ||||
|
TOTO 4D 2025-02-16 (Sun) 5928/25 |
||
| 1ST | 2ND | 3RD |
| 0149 | 7172 | 0177 |
| SPECIAL | ||||
| 2032 | 2062 | 7111 | 4088 | 0627 |
| 2577 | 9562 | 7400 | 4621 | 6119 |
| CONSOLATION | ||||
| 8442 | 2180 | 8469 | 9078 | 5605 |
| 6508 | 7802 | 7261 | 9801 | 8427 |
|
Jackpot 1st: RM 5,389,389.10 Jackpot 2nd: RM 159,746.07 |
||||
| Show Result | ||||
|
MAGNUM 4D 2025-02-16 (Sun) 165/25 |
||
| 1ST | 2ND | 3RD |
| 8844 | 7414 | 8376 |
| SPECIAL | ||||
| 9393 | 6916 | 8609 | 0092 | 0172 |
| 2774 | 5820 | 9773 | 3861 | 9203 |
| CONSOLATION | ||||
| 4349 | 2281 | 3528 | 0244 | 5746 |
| 5437 | 5037 | 7775 | 1985 | 0945 |
|
Jackpot 1st: RM 12,236,000.00 Jackpot 2nd: RM 390,000.00 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2025-02-16 (Sun) 3407 |
||
| 1ST | 2ND | 3RD |
| 8811 | 2726 | 5883 |
| SPECIAL | ||||
| 4890 | 5187 | 2469 | 3769 | 3865 |
| 2964 | 1745 | 8922 | 1819 | 1793 |
| CONSOLATION | ||||
| 1477 | 0705 | 3776 | 4823 | 7746 |
| 9438 | 2958 | 1242 | 0594 | 2172 |
|
Jackpot 1st: RM 7,654,321.00 Jackpot 2nd: RM 6,543,210.00 |
||||
| Show Result | ||||
|
DAMACAI 3+3D
2025-02-16 (Sun) 3407 |
||
| 1ST | 538811 | HORSE |
| 2ND | 282726 | MONKEY |
| 3RD | 475883 | OX |
| Show Result | ||
|
TOTO 5D
2025-02-16 (Sun) 5928/25 |
||
| 1ST | 2ND | 3RD |
| 98407 | 58460 | 49405 |
| 4TH | 5TH | 6TH |
| 8407 | 407 | 07 |
|
TOTO 6D
2025-02-16 (Sun) 5928/25 |
|
| 1ST | 479474 |
| 2ND | 47947 OR 79474 |
| 3RD | 4794 OR 9474 |
| 4TH | 479 OR 474 |
| 5TH | 47 OR 74 |
|
STAR TOTO 6/50
2025-02-16 (Sun) 5928/25 |
|||||||
| 19 | 20 | 31 | 33 | 38 | 43 | + | 10 |
| Jackpot 1st : RM 369616706 Jackpot 2nd : RM 47913811 |
|||||||
|
MAGNUM 4D JACKPOT GOLD
2025-02-16 (Sun) 165/25 |
||||
| 44 | 14 | 76 | + | 18 |
|
Jackpot 1st: RM 12,120,000.00 Jackpot 2nd: RM 150,000.00 |
||||
| Show Result | ||||
|
MAGNUM LIFE
2025-02-16 (Sun) 165/25 |
|||||||
| 07 | 09 | 13 | 16 | 22 | 29 | 32 | 35 |
| (20) (21) | |||||||
| Show Result | |||||||
|
POWER TOTO 6/55
2025-02-16 (Sun) 5928/25 |
|||||
| 03 | 05 | 09 | 23 | 31 | 54 |
| Jackpot : RM 875882278 | |||||
|
SUPREME TOTO 6/58
2025-02-16 (Sun) 5928/25 |
|||||
| 09 | 16 | 21 | 28 | 38 | 53 |
| Jackpot : RM 2024915805 | |||||
|
DIRIWAN88 4D 2025-02-16 (Sun) 3994/25 |
||
| 1ST | 2ND | 3RD |
| 4776 | 1104 | 8604 |
| SPECIAL | ||||
| 0570 | 0010 | 1341 | 1564 | 8859 |
| 6300 | 1173 | 3955 | 7330 | 5113 |
| CONSOLATION | ||||
| 4978 | 2482 | 4454 | 6160 | 7547 |
| 8143 | 9497 | 0858 | 2607 | 0778 |
| Show Result | ||||
|
DIRIWAN88 3D
2025-02-16 (Sun) 3994/25 |
||
| 1ST | 2ND | 3RD |
| 525 | 128 | 157 |
|
DIRIWAN88 LOTTO
2025-02-16 (Sun) 3994/25 |
|||||||
| 04 | 05 | 07 | 15 | 17 | 40 | + | 10 |
| 1st Prize : RM 639,316.76 2nd Prize : RM 19,094.70 |
|||||||
|
GRAND DRAGON LOTTO 2025-02-16 (Sun) |
||
| 1ST | 2ND | 3RD |
| 4522 | 7734 | 1272 |
| SPECIAL | ||||
| 1689 | 4292 | 9013 | 9207 | 1603 |
| 7290 | 7494 | 4471 | 7904 | 4169 |
| CONSOLATION | ||||
| 2279 | 3287 | 5579 | 9784 | 4686 |
| 3336 | 0981 | 7555 | 6913 | 0239 |
| Show Result | ||||