4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2025-09-10 (Wed) 5377 |
||
| 1ST | 2ND | 3RD |
| 7611 | 9426 | 1508 |
| STARTERS | ||||
| 0981 | 2425 | 3787 | 4264 | 6297 |
| 7280 | 7861 | 7906 | 9178 | 9188 |
| CONSOLATION | ||||
| 0216 | 2050 | 2473 | 5233 | 5402 |
| 6881 | 7524 | 8511 | 9065 | 9478 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2025-09-10 (Wed) 5178/25 |
||
| 1ST | 2ND | 3RD |
| 4882 | 9972 | 5082 |
| STARTER | ||||
| 6370 | 4649 | 4561 | 7147 | 8082 |
| 1681 | 0713 | 3829 | 1532 | 7257 |
| CONSOLATION | ||||
| 0289 | 9561 | 3193 | 5993 | 2256 |
| 8238 | 9077 | 9255 | 4009 | 5090 |
| Show Result | ||||
|
SANDAKAN 4D 2025-09-10 (Wed) 115/25 |
||
| 1ST | 2ND | 3RD |
| 8584 | 6028 | 0669 |
| SPECIAL | ||||
| 9819 | 4909 | 5535 | 5186 | 0575 |
| 2636 | 5781 | 3008 | 4096 | 1438 |
| CONSOLATION | ||||
| 2376 | 1647 | 2946 | 7363 | 9151 |
| 0468 | 4146 | 1358 | 1523 | 9712 |
| Show Result | ||||
|
TOTO 4D 2025-09-10 (Wed) 6019/25 |
||
| 1ST | 2ND | 3RD |
| 9030 | 0507 | 6243 |
| SPECIAL | ||||
| 9661 | 4955 | 6771 | 3818 | 7927 |
| 8530 | 1784 | 1565 | 8196 | 7246 |
| CONSOLATION | ||||
| 5013 | 4724 | 7424 | 3934 | 1610 |
| 8621 | 8909 | 4475 | 5971 | 4826 |
|
Jackpot 1st: RM 4,240,039.73 Jackpot 2nd: RM 212,720.06 |
||||
| Show Result | ||||
|
MAGNUM 4D 2025-09-10 (Wed) 256/25 |
||
| 1ST | 2ND | 3RD |
| 1772 | 9458 | 9217 |
| SPECIAL | ||||
| 1066 | 6894 | 5706 | 9293 | 4525 |
| 4149 | 4409 | 0760 | 1287 | 0810 |
| CONSOLATION | ||||
| 0496 | 8728 | 0461 | 3540 | 2515 |
| 8084 | 7920 | 0674 | 7139 | 2142 |
|
Jackpot 1st: RM 10,963,000.00 Jackpot 2nd: RM 353,000.00 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2025-09-10 (Wed) 3498 |
||
| 1ST | 2ND | 3RD |
| 4526 | 9935 | 3106 |
| SPECIAL | ||||
| 4901 | 7110 | 2606 | 8407 | 6840 |
| 7668 | 3272 | 9789 | 3931 | 3464 |
| CONSOLATION | ||||
| 9499 | 1739 | 5663 | 1629 | 9414 |
| 9024 | 5656 | 6361 | 1075 | 7368 |
|
Jackpot 1st: RM 6,078,499.00 Jackpot 2nd: RM 106,668.40 |
||||
| Show Result | ||||
|
DAMACAI 3+3D
2025-09-10 (Wed) 3498 |
||
| 1ST | 334526 | DRAGON |
| 2ND | 309935 | OX |
| 3RD | 233106 | ROOSTER |
| Show Result | ||
|
TOTO 5D
2025-09-10 (Wed) 6019/25 |
||
| 1ST | 2ND | 3RD |
| 23862 | 28974 | 11196 |
| 4TH | 5TH | 6TH |
| 3862 | 862 | 62 |
|
TOTO 6D
2025-09-10 (Wed) 6019/25 |
|
| 1ST | 054001 |
| 2ND | 05400 OR 54001 |
| 3RD | 0540 OR 4001 |
| 4TH | 054 OR 001 |
| 5TH | 05 OR 01 |
|
MAGNUM 4D JACKPOT GOLD
2025-09-10 (Wed) 256/25 |
||||
| 72 | 58 | 17 | + | 07 |
|
Jackpot 1st: RM 10,879,000.00 Jackpot 2nd: RM 149,000.00 |
||||
| Show Result | ||||
|
MAGNUM LIFE
2025-09-10 (Wed) 256/25 |
|||||||
| 02 | 07 | 10 | 14 | 16 | 21 | 25 | 35 |
| (31) (34) | |||||||
| Show Result | |||||||
|
POWER TOTO 6/55
2025-09-10 (Wed) 6019/25 |
|||||
| 01 | 09 | 16 | 19 | 20 | 45 |
| Jackpot : RM 5,219,558.44 | |||||
|
SUPREME TOTO 6/58
2025-09-10 (Wed) 6019/25 |
|||||
| 05 | 08 | 09 | 11 | 43 | 50 |
| Jackpot : RM 12,824,236.58 | |||||
|
DIRIWAN88 4D 2025-09-10 (Wed) 4085/25 |
||
| 1ST | 2ND | 3RD |
| 0993 | 4831 | 7845 |
| SPECIAL | ||||
| 4474 | 7671 | 6458 | 3883 | 3007 |
| 4606 | 3156 | 1019 | 2212 | 8882 |
| CONSOLATION | ||||
| 3941 | 2831 | 3679 | 3860 | 7645 |
| 5525 | 6540 | 9305 | 5261 | 9913 |
| Show Result | ||||
|
DIRIWAN88 3D
2025-09-10 (Wed) 4085/25 |
||
| 1ST | 2ND | 3RD |
| 781 | 788 | 495 |
|
DIRIWAN88 LOTTO
2025-09-10 (Wed) 4085/25 |
|||||||
| 03 | 04 | 07 | 13 | 33 | 41 | + | 43 |
| 1st Prize : RM 596,461.75 2nd Prize : RM 43,707.27 |
|||||||
|
GRAND DRAGON LOTTO 2025-09-10 (Wed) |
||
| 1ST | 2ND | 3RD |
| 8966 | 2728 | 6952 |
| SPECIAL | ||||
| 6686 | 6042 | 8158 | 0121 | 6707 |
| 6616 | 1923 | 1633 | 5930 | 7717 |
| CONSOLATION | ||||
| 6639 | 2400 | 5600 | 1398 | 9279 |
| 6916 | 0321 | 4360 | 2341 | 8417 |
| Show Result | ||||